Trailed disc harrow - folding frame
VELOCE TX ISOTRONIC by MASCHIO GASPARDO is a folding disc harrow designed for minimum tillage, combining operational efficiency with environmental sustainability. With working widths of 8.4, 10.4, and 12.4 meters, it is ideal for large farms and professional contractors seeking versatile and reliable equipment. ISOBUS compatibility ensures full control of its functions, while the robust structure and high-quality components guarantee durability and reduced maintenance. VELOCE TX ISOTRONIC is an advanced solution to optimize productivity, lower operational costs, and minimize environmental impact.
The VELOCE TX ISOTRONIC is the ideal solution for those seeking productivity and cost-effectiveness. With an operational speed of 10–15 km/h, this machine ensures high work capacity, reaching up to 10 ha/hour at 12 km/h, optimizing operating times (10.4 m version). Equipped with AGRIHUB bearings, it guarantees durability while minimizing the need for frequent maintenance, significantly reducing management costs. Additionally, its low fuel consumption and efficiency in soil preparation help maximize farm profitability, making the VELOCE TX ISOTRONIC a winning investment for modern and sustainable agriculture.
VELOCE TX ISOTRONIC is MASCHIO GASPARDO's first disc harrow to utilize the ISOBUS standard for full movement control. From opening and closing during the transition between working and transport phases to depth adjustment and calibration, every function is seamlessly managed.
Thanks to the two rows of X-shaped discs, the VELOCE TX ISOTRONIC ensures aggressive cutting and effective mixing of crop residues down to a depth of 15 cm. The optimized inter-row spacing promotes smooth material flow, even at high speeds, making soil and residue management easy and efficient. This configuration guarantees balanced and drift-free traction, ideal for working in straight lines, even on hilly terrain and with GPS support. To complete the job, the rear roller—available in various configurations—delivers perfect soil reconsolidation tailored to field requirements.
Despite its generous dimensions, the folding frame allows for a transport width of just 3 meters and a height of 4 meters. Versions equipped with a braking system comply with the Mother Regulation (optional) for safe road transport within the European Union.
An innovative and sustainable solution that combines high daily productivity for preparing large areas with low operating costs.
| Measure | Working width (min) | Transport width | Roller | Ø roller | N. of discs | Ø discs | Hitch | Power required HP | Power required KW | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 800 | 27.56 ft | 9.84 ft | Double cage | 157.48 in | 65 | 22.06 in | Towing eye | 268-394 hp | 200-294 kW | 20,145.63 lb |
| 800 | 27.56 ft | 9.84 ft | Ringpacker | 236.22 in | 65 | 22.06 in | Towing eye | 268-394 hp | 200-294 kW | 19,993.52 lb |
| 800 | 27.56 ft | 9.84 ft | U double | 181.1 in | 65 | 22.06 in | Towing eye | 268-394 hp | 200-294 kW | 19,539.37 lb |
| 1000 | 34.12 ft | 9.84 ft | Double cage | 157.48 in | 81 | 22.06 in | Towing eye | 345-443 hp | 257-330 kW | 23,412.85 lb |
| 1000 | 34.12 ft | 9.84 ft | Ringpacker | 236.22 in | 81 | 22.06 in | Towing eye | 345-443 hp | 257-330 kW | 23,236.48 lb |
| 1000 | 34.12 ft | 9.84 ft | U double | 181.1 in | 81 | 22.06 in | Towing eye | 345-443 hp | 257-330 kW | 22,597.15 lb |
| 1200 | 40.68 ft | 9.84 ft | Double cage | 157.48 in | 97 | 22.06 in | Towing eye | 443-542 hp | 330-404 kW | 27,348.06 lb |
| 1200 | 40.68 ft | 9.84 ft | Ringpacker | 236.22 in | 97 | 22.06 in | Towing eye | 443-542 hp | 330-404 kW | 27,162.88 lb |
| 1200 | 40.68 ft | 9.84 ft | U double | 181.1 in | 97 | 22.06 in | Towing eye | 443-542 hp | 330-404 kW | 26,620.55 lb |
| Measure | Working width (min) | Transport width | Roller | Ø roller | N. of discs | Ø discs | Hitch | Power required HP | Power required KW | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 800 | 27.56 ft | 9.84 ft | Double cage | 157.48 in | 65 | 22.06 in | Towing eye | 268-394 hp | 200-294 kW | 23,564.97 lb |
| 800 | 27.56 ft | 9.84 ft | Ringpacker | 236.22 in | 65 | 22.06 in | Towing eye | 268-394 hp | 200-294 kW | 20,809.22 lb |
| 800 | 27.56 ft | 9.84 ft | U double | 181.1 in | 65 | 22.06 in | Towing eye | 268-394 hp | 200-294 kW | 20,355.07 lb |
| 1000 | 34.12 ft | 9.84 ft | Double cage | 157.48 in | 81 | 22.06 in | Towing eye | 345-443 hp | 257-330 kW | 23,564.97 lb |
| 1000 | 34.12 ft | 9.84 ft | Ringpacker | 236.22 in | 81 | 22.06 in | Towing eye | 345-443 hp | 257-330 kW | 23,412.85 lb |
| 1000 | 34.12 ft | 9.84 ft | U double | 181.1 in | 81 | 22.06 in | Towing eye | 345-443 hp | 257-330 kW | 23,038.07 lb |
| 1200 | 40.68 ft | 9.84 ft | Double cage | 157.48 in | 97 | 22.06 in | Towing eye | 443-542 hp | 330-404 kW | 28,163.77 lb |
| 1200 | 40.68 ft | 9.84 ft | Ringpacker | 236.22 in | 97 | 22.06 in | Towing eye | 443-542 hp | 330-404 kW | 27,978.58 lb |
| 1200 | 40.68 ft | 9.84 ft | U double | 181.1 in | 97 | 22.06 in | Towing eye | 443-542 hp | 330-404 kW | 27,436.25 lb |
| Measure | Working width (min) | Transport width | Roller | Ø roller | N. of discs | Ø discs | Hitch | Power required HP | Power required KW | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 800 | 27.56 ft | 9.84 ft | Double cage | 157.48 in | 65 | 22.06 in | Towing eye | 268-394 hp | 200-294 kW | 21,027.47 lb |
| 800 | 27.56 ft | 9.84 ft | Ringpacker | 236.22 in | 65 | 22.06 in | Towing eye | 268-394 hp | 200-294 kW | 20,875.36 lb |
| 800 | 27.56 ft | 9.84 ft | U double | 181.1 in | 65 | 22.06 in | Towing eye | 268-394 hp | 200-294 kW | 20,421.21 lb |
| 1000 | 34.12 ft | 9.84 ft | Double cage | 157.48 in | 81 | 22.06 in | Towing eye | 345-443 hp | 257-330 kW | 23,631.11 lb |
| 1000 | 34.12 ft | 9.84 ft | Ringpacker | 236.22 in | 81 | 22.06 in | Towing eye | 345-443 hp | 257-330 kW | 23,478.99 lb |
| 1000 | 34.12 ft | 9.84 ft | U double | 181.1 in | 81 | 22.06 in | Towing eye | 345-443 hp | 257-330 kW | 23,013.82 lb |
| 1200 | 40.68 ft | 9.84 ft | Double cage | 157.48 in | 97 | 22.06 in | Towing eye | 443-542 hp | 330-404 kW | 28,229.9 lb |
| 1200 | 40.68 ft | 9.84 ft | Ringpacker | 236.22 in | 97 | 22.06 in | Towing eye | 443-542 hp | 330-404 kW | 28,229.9 lb |
| 1200 | 40.68 ft | 9.84 ft | U double | 181.1 in | 97 | 22.06 in | Towing eye | 443-542 hp | 330-404 kW | 27,502.39 lb |
TRACTOR CONNECTION
Towed version with Ø51 mm eye cat. IV^ with spherical joint
FRAME
Hydraulic folding frame
Rear roller
600/50-22.5 transport wheels
Two pairs of lateral support wheels
Hydraulic containment side deflectors
Hydraulic parking stand
Warning boards and road lights
WORKING BODIES
2 rows of independent serrated discs with rubber SILENTBLOCK shock absorption and AGRI-HUB hubs
• Ø22 in. diameter
Adjustable lateral discs
High-strength AGRI-HUB hubs:
• double-row angular contact ball bearings
• pre-lubricated unit with high-performance grease (maintenance-free)
• integrated cassette seals
ADJUSTMENTS
Rear roller hydraulic depth adjustment
Depth indicator