Hydraulic folding pneumatic seed drill for cereals
PINTA XL ISOTRONIC and PINTA SC ISOTRONIC introduce the segment of large-sized in-line pneumatic seed drills. The result of GASPARDO's century-old experience in the sector, these models are characterised by reliability, sturdiness and great autonomy. Based on a mounted or trailed (on request) type frame with hydraulically folding side wings, they are available in 5 and 6 m versions up to a maximum of 48 rows, ideal for sowing crops such as cereals and rapeseed.
The sturdy structure of the seeding bar allows PINTA XL ISOTRONIC and PINTA SC ISOTRONIC to be able to sow even on minimally tilled soils, thanks to the good spacing between the furrowing elements that allows a good flow of soil even in the presence of crop residues. Thanks to the hydraulically foldable side wings, the transport width of only 2.5 m makes road travel much easier.
The BY-PASS patented system allows to significantly increase the forward speed reducing sowing times and costs without compromising the homogeneity of distribution along the entire working width and to operate in difficult conditions such as hill sowing.
The ISOTRONIC electric transmission with ISOBUS communication protocol allows digital control of the seed drill and the use of all Precision Farming functions.
PINTA XL ISOTRONIC is the version that allows high operating performance thanks to the large seeding bar up to 6 meters and the impressive 1,500 l hopper. The PINTA SC ISOTRONIC version is characterised by an internal partition of 1,000 l for the seed and 500 l for the fertilizer. This ensures great autonomy and versatility with consequent reductions in operating times and costs. To meet the different needs, you can choose three different types of coulters: suffolk, with simple disc with coulter or with adjustable depth gauge wheel, which allow to sow on any type of soil.
PINTA XL ISOTRONIC and PINTA SC ISOTRONIC are the ideal machines for medium-sized farms that require highly technological and multipurpose seed drills.
| Measure | Working width (min) | Transport width | N. of rows | Inter-row (min) | Seed hopper | Fertilizer hopper | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|
| 500/32 | 16.4 ft | 8.37 ft | 32 | 6.14 in | 396.3 gal | 0 gal | 31X15.5-15 | 3,119.51 lb |
| 500/36 | 16.4 ft | 8.37 ft | 36 | 5.51 in | 396.3 gal | 0 gal | 31X15.5-15 | 3,218.72 lb |
| 500/40 | 16.4 ft | 8.37 ft | 40 | 4.92 in | 396.3 gal | 0 gal | 31X15.5-15 | 3,262.81 lb |
| 600/40 | 19.68 ft | 8.37 ft | 40 | 5.91 in | 396.3 gal | 0 gal | 31X15.5-15 | 3,306.9 lb |
| 600/48 | 19.68 ft | 8.37 ft | 48 | 4.92 in | 396.3 gal | 0 gal | 31X15.5-15 | 3,483.27 lb |
| Measure | Working width (min) | Transport width | N. of rows | Inter-row (min) | Seed hopper | Fertilizer hopper | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|
| 500/32 | 16.4 ft | 8.37 ft | 32 | 6.14 in | 396.3 gal | 0 gal | 31X15.5-15 | 3,714.75 lb |
| 500/36 | 16.4 ft | 8.37 ft | 36 | 5.51 in | 396.3 gal | 0 gal | 31X15.5-15 | 3,780.89 lb |
| 500/40 | 16.4 ft | 8.37 ft | 40 | 4.92 in | 396.3 gal | 0 gal | 31X15.5-15 | 3,847.03 lb |
| 600/40 | 19.68 ft | 8.37 ft | 40 | 5.91 in | 396.3 gal | 0 gal | 31X15.5-15 | 3,924.19 lb |
| 600/48 | 19.68 ft | 8.37 ft | 48 | 4.92 in | 396.3 gal | 0 gal | 31X15.5-15 | 4,056.46 lb |
| Measure | Working width (min) | Transport width | N. of rows | Inter-row (min) | Seed hopper | Fertilizer hopper | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|
| 500/32 | 16.4 ft | 8.37 ft | 32 | 6.14 in | 396.3 gal | 0 gal | 31X15.5-15 | 3,615.54 lb |
| 500/36 | 16.4 ft | 8.37 ft | 36 | 5.51 in | 396.3 gal | 0 gal | 31X15.5-15 | 3,747.82 lb |
| 500/40 | 16.4 ft | 8.37 ft | 40 | 4.92 in | 396.3 gal | 0 gal | 31X15.5-15 | 3,924.19 lb |
| 600/40 | 19.68 ft | 8.37 ft | 40 | 5.91 in | 396.3 gal | 0 gal | 31X15.5-15 | 3,968.28 lb |
| 600/48 | 19.68 ft | 8.37 ft | 48 | 4.92 in | 396.3 gal | 0 gal | 31X15.5-15 | 4,166.69 lb |
| Measure | Working width (min) | Transport width | N. of rows | Inter-row (min) | Seed hopper | Fertilizer hopper | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|
| 500/32 | 16.4 ft | 8.37 ft | 32 | 6.14 in | 396.3 gal | 0 gal | 31X15.5-15 | 4,210.79 lb |
| 500/36 | 16.4 ft | 8.37 ft | 36 | 5.51 in | 396.3 gal | 0 gal | 31X15.5-15 | 4,332.04 lb |
| 500/40 | 16.4 ft | 8.37 ft | 40 | 4.92 in | 396.3 gal | 0 gal | 31X15.5-15 | 4,453.29 lb |
| 600/40 | 19.68 ft | 8.37 ft | 40 | 5.91 in | 396.3 gal | 0 gal | 31X15.5-15 | 4,519.43 lb |
| 600/48 | 19.68 ft | 8.37 ft | 48 | 4.92 in | 396.3 gal | 0 gal | 31X15.5-15 | 4,629.66 lb |
| Measure | Working width (min) | Transport width | N. of rows | Inter-row (min) | Seed hopper | Fertilizer hopper | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|
| 500/32 | 16.4 ft | 8.37 ft | 32 | 6.14 in | 396.3 gal | 0 gal | 31X15.5-15 | 3,403.9 lb |
| 500/36 | 16.4 ft | 8.37 ft | 36 | 5.51 in | 396.3 gal | 0 gal | 31X15.5-15 | 3,483.27 lb |
| 500/40 | 16.4 ft | 8.37 ft | 40 | 4.92 in | 396.3 gal | 0 gal | 31X15.5-15 | 3,615.54 lb |
| 600/40 | 19.68 ft | 8.37 ft | 40 | 5.91 in | 396.3 gal | 0 gal | 31X15.5-15 | 3,703.73 lb |
| 600/48 | 19.68 ft | 8.37 ft | 48 | 4.92 in | 396.3 gal | 0 gal | 31X15.5-15 | 3,813.96 lb |
| Measure | Working width (min) | Transport width | N. of rows | Inter-row (min) | Seed hopper | Fertilizer hopper | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|
| 500/32 | 16.4 ft | 8.37 ft | 32 | 6.14 in | 396.3 gal | 0 gal | 31X15.5-15 | 3,979.3 lb |
| 500/36 | 16.4 ft | 8.37 ft | 36 | 5.51 in | 396.3 gal | 0 gal | 31X15.5-15 | 4,098.35 lb |
| 500/40 | 16.4 ft | 8.37 ft | 40 | 4.92 in | 396.3 gal | 0 gal | 31X15.5-15 | 4,177.72 lb |
| 600/40 | 19.68 ft | 8.37 ft | 40 | 5.91 in | 396.3 gal | 0 gal | 31X15.5-15 | 4,254.88 lb |
| 600/48 | 19.68 ft | 8.37 ft | 48 | 4.92 in | 396.3 gal | 0 gal | 31X15.5-15 | 4,497.38 lb |
1 centralized volumetric doser for seed
Complies with ISO 11783 standard
ISOBUS GENIUS MASTER system
GPS speed sensor
Fan drive with PTO 540 rpm (specify in order if the PTO 1000 rpm is required)
Single coulter pressure adjustment
Hopper with window for seed level check
Slingshot for distributor exclusion
Loading footboard with folding steps
Calibration and emptying tray
Electronic balance in scale
Hydraulic row marker track in center and on wheel
Seed covering harrow
Light kit (disassembled)
G1000, F25-125 and N500 metering rollers for seed
MOUNTED VERSION
1” 3/8 Z6-Z6 PTO shaft (length 36.02 in. with free wheel)
Wheel track eradicator seeder wheel (4 pieces) (2+2)
Warning boards (disassembled)
Tractor hydraulic distributors required: Min 2
TRAILED VERSION
R4 1" 3/8 Z6-Z6 constant PTO shaft speed, free wheel (length 1565)
1” 3/8 Z6-Z6 PTO shaft (length 27.56 in.)
Wheel track eradicator seeder wheel (4 pieces) (2+2)
Tractor hydraulic distributors required: Min 3
| Measure | Working width (min) | Transport width | N. of rows | Inter-row (min) | Seed hopper | Fertilizer hopper | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|
| 500/32 | 16.4 ft | 8.37 ft | 32 | 6.14 in | 264.2 gal | 132.1 gal | 31X15.5-15 | 3,350.99 lb |
| 500/36 | 16.4 ft | 8.37 ft | 36 | 5.51 in | 264.2 gal | 132.1 gal | 31X15.5-15 | 3,439.18 lb |
| 500/40 | 16.4 ft | 8.37 ft | 40 | 4.92 in | 264.2 gal | 132.1 gal | 31X15.5-15 | 3,472.25 lb |
| 600/40 | 19.68 ft | 8.37 ft | 40 | 5.91 in | 264.2 gal | 132.1 gal | 31X15.5-15 | 3,571.45 lb |
| 600/48 | 19.68 ft | 8.37 ft | 48 | 4.92 in | 264.2 gal | 132.1 gal | 31X15.5-15 | 3,703.73 lb |
| Measure | Working width (min) | Transport width | N. of rows | Inter-row (min) | Seed hopper | Fertilizer hopper | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|
| 500/32 | 16.4 ft | 8.37 ft | 32 | 6.14 in | 264.2 gal | 132.1 gal | 31X15.5-15 | 3,946.23 lb |
| 500/36 | 16.4 ft | 8.37 ft | 36 | 5.51 in | 264.2 gal | 132.1 gal | 31X15.5-15 | 4,012.37 lb |
| 500/40 | 16.4 ft | 8.37 ft | 40 | 4.92 in | 264.2 gal | 132.1 gal | 31X15.5-15 | 4,078.51 lb |
| 600/40 | 19.68 ft | 8.37 ft | 40 | 5.91 in | 264.2 gal | 132.1 gal | 31X15.5-15 | 4,166.69 lb |
| 600/48 | 19.68 ft | 8.37 ft | 48 | 4.92 in | 264.2 gal | 132.1 gal | 31X15.5-15 | 4,298.97 lb |
| Measure | Working width (min) | Transport width | N. of rows | Inter-row (min) | Seed hopper | Fertilizer hopper | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|
| 500/32 | 16.4 ft | 8.37 ft | 32 | 6.14 in | 264.2 gal | 132.1 gal | 31X15.5-15 | 3,858.05 lb |
| 500/36 | 16.4 ft | 8.37 ft | 36 | 5.51 in | 264.2 gal | 132.1 gal | 31X15.5-15 | 3,968.28 lb |
| 500/40 | 16.4 ft | 8.37 ft | 40 | 4.92 in | 264.2 gal | 132.1 gal | 31X15.5-15 | 4,084.26 lb |
| 600/40 | 19.68 ft | 8.37 ft | 40 | 5.91 in | 264.2 gal | 132.1 gal | 31X15.5-15 | 4,056.46 lb |
| 600/48 | 19.68 ft | 8.37 ft | 48 | 4.92 in | 264.2 gal | 132.1 gal | 31X15.5-15 | 4,409.2 lb |
| Measure | Working width (min) | Transport width | N. of rows | Inter-row (min) | Seed hopper | Fertilizer hopper | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|
| 500/32 | 16.4 ft | 8.37 ft | 32 | 6.14 in | 264.2 gal | 132.1 gal | 31X15.5-15 | 4,453.29 lb |
| 500/36 | 16.4 ft | 8.37 ft | 36 | 5.51 in | 264.2 gal | 132.1 gal | 31X15.5-15 | 4,563.52 lb |
| 500/40 | 16.4 ft | 8.37 ft | 40 | 4.92 in | 264.2 gal | 132.1 gal | 31X15.5-15 | 4,684.78 lb |
| 600/40 | 19.68 ft | 8.37 ft | 40 | 5.91 in | 264.2 gal | 132.1 gal | 31X15.5-15 | 4,772.96 lb |
| 600/48 | 19.68 ft | 8.37 ft | 48 | 4.92 in | 264.2 gal | 132.1 gal | 31X15.5-15 | 4,982.4 lb |
| Measure | Working width (min) | Transport width | N. of rows | Inter-row (min) | Seed hopper | Fertilizer hopper | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|
| 500/32 | 16.4 ft | 8.37 ft | 32 | 6.14 in | 264.2 gal | 132.1 gal | 31X15.5-15 | 3,659.64 lb |
| 500/36 | 16.4 ft | 8.37 ft | 36 | 5.51 in | 264.2 gal | 132.1 gal | 31X15.5-15 | 3,615.54 lb |
| 500/40 | 16.4 ft | 8.37 ft | 40 | 4.92 in | 264.2 gal | 132.1 gal | 31X15.5-15 | 3,880.1 lb |
| 600/40 | 19.68 ft | 8.37 ft | 40 | 5.91 in | 264.2 gal | 132.1 gal | 31X15.5-15 | 3,913.17 lb |
| 600/48 | 19.68 ft | 8.37 ft | 48 | 4.92 in | 264.2 gal | 132.1 gal | 31X15.5-15 | 4,122.6 lb |
| Measure | Working width (min) | Transport width | N. of rows | Inter-row (min) | Seed hopper | Fertilizer hopper | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|
| 500/32 | 16.4 ft | 8.37 ft | 32 | 6.14 in | 264.2 gal | 132.1 gal | 31X15.5-15 | 4,232.83 lb |
| 500/36 | 16.4 ft | 8.37 ft | 36 | 5.51 in | 264.2 gal | 132.1 gal | 31X15.5-15 | 4,345.27 lb |
| 500/40 | 16.4 ft | 8.37 ft | 40 | 4.92 in | 264.2 gal | 132.1 gal | 31X15.5-15 | 4,684.78 lb |
| 600/40 | 19.68 ft | 8.37 ft | 40 | 5.91 in | 264.2 gal | 132.1 gal | 31X15.5-15 | 4,508.41 lb |
| 600/48 | 19.68 ft | 8.37 ft | 48 | 4.92 in | 264.2 gal | 132.1 gal | 31X15.5-15 | 4,806.03 lb |
2 centralized volumetric doser for seed and fertilizer
Complies with ISO 11783 standard
ISOBUS GENIUS MASTER system
GPS speed sensor
Fan drive with PTO 540 rpm (specify in order if the PTO 1000 rpm is required)
Single coulter pressure adjustment
Slingshot for distributor exclusion
Loading footboard with folding steps
Calibration and emptying tray
Electronic balance in scale
Hydraulic row marker track in center and on wheel
Seed covering harrow
Light kit (disassembled)
Warning boards (disassembled)
F25-125, G1000 and N500 metering rollers for seed, G626 for fertilizer
MOUNTED VERSION
1” 3/8 Z6-Z6 PTO shaft (length 36.02 in. with free wheel)
Wheel track eradicator seeder wheel (4 pieces) (2+2)
Tractor hydraulic distributors required: Min 2
TRAILED VERSION
R4 1" 3/8 Z6-Z6 constant PTO shaft speed, free wheel (length 1565)
1” 3/8 Z6-Z6 PTO shaft (length 27.56 in.)
Wheel track eradicator seeder wheel (4 pieces) (2+2)
Tractor hydraulic distributors required: Min 3