NINA

Mechanical seed drill for cereals

The NINA model introduces the mechanical seed drill segment. The result of GASPARDO's century-old experience in the sector, NINA is characterised by ease of use, reliability, sturdiness and reduced maintenance. With mounted frame, NINA is available in versions from 2.5 to 4 m up to a maximum of 33 rows, ideal for sowing cereals and rapeseed.

cloud-download Download the brochure
Icon
Working width (min)
8.2-13.12 ft
Icon
Inter-row
4.72-6.3 in
Icon
Seed hopper
108.32-171.73 gal

NINA is an extremely compact seed drill thanks to the proximity of all the main units such as the hopper, the distribution system and the furrowing elements. The large hopper can be extended with optional extensions up to 650 l (4 m version). Furthermore, on request, internal dividers can be applied to the hopper for hill sowing.

The 3-cam continuously variable transmission in oil bath, with inspection window, ensures constant and uniform motion transmission. Thanks to this it is possible to vary the speed of the seed distributing groups in a fast and precise way. The use of ball bearings ensures greater wear resistance of the transmission shafts.

To meet the needs of all farmers, NINA is available with 3 different coulters: suffolk for light and residue-free soils, with simple disc for any type of soil even in the presence of crop residues and finally with Corex double disc, which proves to be extremely effective on heavy or peaty soils with a strong presence of residue, allowing constant sowing depth thanks to the disc camber. In the single and Corex double disc versions, the depth adjustment wheel is also available on request.

Special Contents
Icon
Gaspardo continuously variable mechanical transmission
Icon
Metering rollers with Closing blades
Icon
Coulters
Why choose NINA

NINA is the ideal planter for small to medium-sized farms that need a light, reliable and low maintenance machine.

Technical data - NINA
Version: Seed, Coulter: Suffolk coulter, Tractor connection: Mounted
Measure Working width (min) Transport width N. of rows Inter-row (min) Seed hopper Fertilizer hopper Wheels Weight
250/17 8.2 ft 8.2 ft 17 5.91 in 108.32 gal 0 gal 6.50-15 1,333.78 lb
250/19 8.2 ft 8.2 ft 19 5.12 in 108.32 gal 0 gal 6.50-15 1,366.85 lb
250/21 8.2 ft 8.2 ft 21 4.72 in 108.32 gal 0 gal 6.50-15 1,410.94 lb
300/19 9.84 ft 9.84 ft 19 6.3 in 132.1 gal 0 gal 6.50-15 1,377.88 lb
300/21 9.84 ft 9.84 ft 21 5.51 in 132.1 gal 0 gal 6.50-15 1,410.94 lb
300/23 9.84 ft 9.84 ft 23 5.12 in 132.1 gal 0 gal 6.50-15 1,455.04 lb
300/25 9.84 ft 9.84 ft 25 4.72 in 132.1 gal 0 gal 6.50-15 1,488.11 lb
400/29 13.12 ft 13.12 ft 29 5.51 in 171.73 gal 0 gal 10.0/75-15 2,204.6 lb
400/31 13.12 ft 13.12 ft 31 5.12 in 171.73 gal 0 gal 10.0/75-15 2,237.67 lb
400/33 13.12 ft 13.12 ft 33 4.72 in 171.73 gal 0 gal 10.0/75-15 2,204.6 lb
Version: Seed, Coulter: Single disc with depth limiter, Tractor connection: Mounted
Measure Working width (min) Transport width N. of rows Inter-row (min) Seed hopper Fertilizer hopper Wheels Weight
250/17 8.2 ft 8.2 ft 17 5.91 in 108.32 gal 0 gal 6.50-15 1,455.04 lb
250/19 8.2 ft 8.2 ft 19 5.12 in 108.32 gal 0 gal 6.50-15 1,609.36 lb
250/21 8.2 ft 8.2 ft 21 4.72 in 108.32 gal 0 gal 6.50-15 1,543.22 lb
300/21 9.84 ft 9.84 ft 21 5.51 in 132.1 gal 0 gal 6.50-15 1,675.5 lb
300/23 9.84 ft 9.84 ft 23 5.12 in 132.1 gal 0 gal 6.50-15 1,807.77 lb
300/25 9.84 ft 9.84 ft 25 4.72 in 132.1 gal 0 gal 6.50-15 1,807.77 lb
400/29 13.12 ft 13.12 ft 29 5.51 in 171.73 gal 0 gal 10.0/75-15 2,512.76 lb
400/31 13.12 ft 13.12 ft 31 5.12 in 171.73 gal 0 gal 10.0/75-15 2,502.22 lb
Version: Seed, Coulter: Corex double disc, Tractor connection: Mounted
Measure Working width (min) Transport width N. of rows Inter-row (min) Seed hopper Fertilizer hopper Wheels Weight
250/17 8.2 ft 8.2 ft 17 5.91 in 108.32 gal 0 gal 6.50-15 1,499.13 lb
250/19 8.2 ft 8.2 ft 19 5.12 in 108.32 gal 0 gal 6.50-15 1,543.22 lb
250/21 8.2 ft 8.2 ft 21 4.72 in 108.32 gal 0 gal 6.50-15 1,631.4 lb
300/19 9.84 ft 9.84 ft 19 6.3 in 132.1 gal 0 gal 6.50-15 1,719.59 lb
300/21 9.84 ft 9.84 ft 21 5.51 in 132.1 gal 0 gal 6.50-15 1,675.5 lb
300/23 9.84 ft 9.84 ft 23 5.12 in 132.1 gal 0 gal 6.50-15 1,763.68 lb
300/25 9.84 ft 9.84 ft 25 4.72 in 132.1 gal 0 gal 6.50-15 1,851.86 lb
400/29 13.12 ft 13.12 ft 29 5.51 in 171.73 gal 0 gal 10.0/75-15 2,623.47 lb
400/33 13.12 ft 13.12 ft 33 4.72 in 171.73 gal 0 gal 10.0/75-15 2,733.7 lb
Standard Equipment - NINA
3-point hitch, cat. II
Metering roller for small and large seeds
Infinite gearshift with 3 oil-cooled cams
Fast suffolk replacement
Calibration and emptying tray
Anti suffolk clogging protection
Mechanical centralized coulter pressure adjustment
Seed box level indicator
Seed hopper agitator exclusion
Light kit (disassembled)
Warning boards (disassembled)
Seed covering harrow with spring adjustment and platform (disassembled)
Dealer Locator
Find the dealer closer to you
MASCHIO GASPARDO is always by your side. Search for the dealer in your area.
Services
The MASCHIO GASPARDO Group offers a qualified technical support service through carefully selected dealers. Experience and expertise ensure customer satisfaction.
Assistenza