Mounted pneumatic precision planter with fixed frame
MTR planter is the entry model of the homonymous range of precision planters. Thanks to GASPARDO's over ten years of experience in the precision planter sector, MTR planting unit is multi-purpose and suitable for planting both in well-tilled and minimally worked soil conditions, ensuring maximum precision. The fixed frame MTR model is available in multiple versions ranging from 4 to 12 rows with inter-row spacing of 17.7, 23.6 and 29.5 in.
MTR planting unit is characterised by high-level structural solutions such as the sturdy double parallelelogram connection system with adjustable load spring, double disc coulter, independent rocker depth wheels, distributor body made in cast aluminium and large 9,5 gal capacity hopper (optional 15,8 gallons).
The planting unit is coupled with a sturdy fixed frame and the transmission wheels are positioned at the rear. The centre of gravity close to the tractor facilitates lifting and handling during headland turns. To avoid the risk of getting stuck going over rocks and stones, it also comes in a fixed-frame version with wheels positioned at the front. In both cases, the electromechanical release system of the single element is available as an option, which allows section control.
To increase versatility and reduce the number of passes in the field, various configurations are available that can be combined with microgranulator and fertilizer spreader, the latter with a suffolk or double disc coulter.
MTR is a highly versatile seed drill that allows you to work even on lightly tilled soils while maintaining high precision.
| N. of rows | Inter-row | Fertilizer | Fertilizer hopper | Total width | Frame length | Frame section | N. of wheels | Wheel position | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 29.53 in | - | - | 9.02 ft | 9.02 ft | 5.9x3.9 in | 2 | Rear | 5.00-15 | 1,763.68 lb |
| 5 | 29.53 in | - | - | 11.48 ft | 11.48 ft | 5.9x3.9 in | 2 | Rear | 6.50-15 | 2,028.23 lb |
| 6 | 17.72 in | - | - | 9.19 ft | 9.19 ft | 5.9x5.9 in | 2 | Front | 20/8.00-10 | 2,072.32 lb |
| 6 | 29.53 in | - | - | 14.44 ft | 14.44 ft | 5.9x5.9 in | 2 | Rear | 6.50-15 | 2,314.83 lb |
| 7 | 23.62 in | - | - | 13.78 ft | 13.78 ft | 5.9x5.9 in | 2 | Rear | 6.50-15 | 2,491.2 lb |
| 8 | 29.53 in | - | - | 19.03 ft | 19.03 ft | 5.9x5.9 in | 4 | Rear | 6.50-15 | 2,998.26 lb |
| 12 | 17.72 in | - | - | 19.03 ft | 19.03 ft | 5.9x5.9 in | 4 | Front | 6.50-15 | 4,453.29 lb |
| N. of rows | Inter-row | Fertilizer | Fertilizer hopper | Total width | Frame length | Frame section | N. of wheels | Wheel position | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 29.53 in | - | - | 9.02 ft | 9.02 ft | 5.9x3.9 in | 2 | Rear | 5.00-15 | 1,895.96 lb |
| 5 | 29.53 in | - | - | 11.48 ft | 11.48 ft | 5.9x3.9 in | 2 | Rear | 6.50-15 | 2,226.65 lb |
| 6 | 17.72 in | - | - | 9.19 ft | 9.19 ft | 5.9x5.9 in | 2 | Front | 20/8.00-10 | 2,270.74 lb |
| 6 | 29.53 in | - | - | 14.44 ft | 14.44 ft | 5.9x5.9 in | 2 | Rear | 6.50-15 | 2,513.24 lb |
| 7 | 23.62 in | - | - | 13.78 ft | 13.78 ft | 5.9x5.9 in | 2 | Rear | 6.50-15 | 2,755.75 lb |
| 8 | 29.53 in | - | - | 19.03 ft | 19.03 ft | 5.9x5.9 in | 4 | Rear | 6.50-15 | 3,262.81 lb |
| 12 | 17.72 in | - | - | 19.03 ft | 19.03 ft | 5.9x5.9 in | 4 | Front | 6.50-15 | 4,850.12 lb |
| N. of rows | Inter-row | Fertilizer | Fertilizer hopper | Total width | Frame length | Frame section | N. of wheels | Wheel position | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 29.53 in | Plastic | 2x42.27 gal | 9.02 ft | 9.02 ft | 5.9x3.9 in | 2 | Rear | 5.00-15 | 1,984.14 lb |
| 4 | 29.53 in | BB stainless steel | 1x224.55 gal | 9.19 ft | 9.19 ft | 5.9x5.9 in | 2 | Rear | 6.50-15 | 2,094.37 lb |
| 5 | 29.53 in | Plastic | 2x52.83 gal | 11.48 ft | 11.48 ft | 5.9x3.9 in | 2 | Rear | 6.50-15 | 2,380.97 lb |
| 6 | 17.72 in | Plastic | 2x42.27 gal | 9.19 ft | 9.19 ft | 5.9x5.9 in | 2 | Front | 20/8.00-10 | 2,535.29 lb |
| 6 | 29.53 in | Metal | 2x73.97 gal | 14.44 ft | 14.44 ft | 5.9x5.9 in | 2 | Rear | 6.50-15 | 2,667.57 lb |
| 7 | 23.62 in | Metal | 2x73.97 gal | 13.78 ft | 13.78 ft | 5.9x5.9 in | 2 | Rear | 6.50-15 | 2,843.93 lb |
| 8 | 29.53 in | Plastic | 4x42.27 gal | 19.03 ft | 19.03 ft | 5.9x5.9 in | 4 | Rear | 6.50-15 | 3,990.33 lb |
| 12 | 17.72 in | Plastic | 4x52.83 gal | 19.03 ft | 19.03 ft | 5.9x5.9 in | 4 | Front | 6.50-15 | 5,445.36 lb |
| N. of rows | Inter-row | Fertilizer | Fertilizer hopper | Total width | Frame length | Frame section | N. of wheels | Wheel position | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 29.53 in | Plastic | 2x42.27 gal | 9.02 ft | 9.02 ft | 5.9x3.9 in | 2 | Rear | 5.00-15 | 1,984.14 lb |
| 4 | 29.53 in | BB stainless steel | 1x224.55 gal | 9.19 ft | 9.19 ft | 5.9x5.9 in | 2 | Rear | 6.50-15 | 2,094.37 lb |
| 5 | 29.53 in | Plastic | 2x52.83 gal | 11.48 ft | 11.48 ft | 5.9x3.9 in | 2 | Rear | 6.50-15 | 2,380.97 lb |
| 6 | 17.72 in | Plastic | 2x42.27 gal | 9.19 ft | 9.19 ft | 5.9x5.9 in | 2 | Front | 20/8.00-10 | 2,535.29 lb |
| 6 | 29.53 in | Metal | 2x73.97 gal | 14.44 ft | 14.44 ft | 5.9x5.9 in | 2 | Rear | 6.50-15 | 2,667.57 lb |
| 7 | 23.62 in | Metal | 2x73.97 gal | 13.78 ft | 13.78 ft | 5.9x5.9 in | 2 | Rear | 6.50-15 | 2,843.93 lb |
| 8 | 29.53 in | Plastic | 4x42.27 gal | 19.03 ft | 19.03 ft | 5.9x5.9 in | 4 | Rear | 6.50-15 | 3,990.33 lb |
| 12 | 17.72 in | Plastic | 4x52.83 gal | 19.03 ft | 19.03 ft | 5.9x5.9 in | 4 | Front | 6.50-15 | 5,445.36 lb |
| N. of rows | Inter-row | Fertilizer | Fertilizer hopper | Total width | Frame length | Frame section | N. of wheels | Wheel position | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 29.53 in | Plastic | 2x42.27 gal | 9.02 ft | 9.02 ft | 5.9x3.9 in | 2 | Rear | 5.00-15 | 2,116.42 lb |
| 4 | 29.53 in | BB stainless steel | 1x224.55 gal | 9.19 ft | 9.19 ft | 5.9x5.9 in | 2 | Rear | 6.50-15 | 2,226.65 lb |
| 5 | 29.53 in | Plastic | 2x52.83 gal | 11.48 ft | 11.48 ft | 5.9x3.9 in | 2 | Rear | 6.50-15 | 2,579.38 lb |
| 6 | 17.72 in | Plastic | 2x42.27 gal | 9.19 ft | 9.19 ft | 5.9x5.9 in | 2 | Front | 20/8.00-10 | 2,733.7 lb |
| 6 | 29.53 in | Metal | 2x73.97 gal | 14.44 ft | 14.44 ft | 5.9x5.9 in | 2 | Rear | 6.50-15 | 2,865.98 lb |
| 7 | 23.62 in | Metal | 2x73.97 gal | 13.78 ft | 13.78 ft | 5.9x5.9 in | 2 | Rear | 6.50-15 | 3,108.49 lb |
| 8 | 29.53 in | Plastic | 4x42.27 gal | 19.03 ft | 19.03 ft | 5.9x5.9 in | 4 | Rear | 6.50-15 | 4,254.88 lb |
| 12 | 17.72 in | Plastic | 4x52.83 gal | 19.03 ft | 19.03 ft | 5.9x5.9 in | 4 | Front | 6.50-15 | 5,842.19 lb |
| N. of rows | Inter-row | Fertilizer | Fertilizer hopper | Total width | Frame length | Frame section | N. of wheels | Wheel position | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 29.53 in | Plastic | 2x42.27 gal | 9.02 ft | 9.02 ft | 5.9x3.9 in | 2 | Rear | 5.00-15 | 2,116.42 lb |
| 4 | 29.53 in | BB stainless steel | 1x224.55 gal | 9.19 ft | 9.19 ft | 5.9x5.9 in | 2 | Rear | 6.50-15 | 2,226.65 lb |
| 5 | 29.53 in | Plastic | 2x52.83 gal | 11.48 ft | 11.48 ft | 5.9x3.9 in | 2 | Rear | 6.50-15 | 2,579.38 lb |
| 6 | 17.72 in | Plastic | 2x42.27 gal | 9.19 ft | 9.19 ft | 5.9x5.9 in | 2 | Front | 20/8.00-10 | 2,733.7 lb |
| 6 | 29.53 in | Metal | 2x73.97 gal | 14.44 ft | 14.44 ft | 5.9x5.9 in | 2 | Rear | 6.50-15 | 2,865.98 lb |
| 7 | 23.62 in | Metal | 2x73.97 gal | 13.78 ft | 13.78 ft | 5.9x5.9 in | 2 | Rear | 6.50-15 | 3,108.49 lb |
| 8 | 29.53 in | Plastic | 4x42.27 gal | 19.03 ft | 19.03 ft | 5.9x5.9 in | 4 | Rear | 6.50-15 | 4,254.88 lb |
| 12 | 17.72 in | Plastic | 4x52.83 gal | 19.03 ft | 19.03 ft | 5.9x5.9 in | 4 | Front | 6.50-15 | 5,842.19 lb |
TRACTOR CONNECTION
3 point hitch with 1st and 2nd oscillating points cat. II^
TRANSMISSION
PTO 540 rpm
B1 Z6-Z6 PTO shaft
Double transmission gearbox
FRAME
Hydraulic row marker, trace on wheel (with Ø12.60 in disc) (central tractor trace on request)
Vacuum gauge
Warning boards and road lights (disassembled)
MTR SEEDING UNIT
Capacity 15.85 gal
Mechanical transmission
Front clod breaker
1 standard seed plate each row (specify seed type)
V-shaped rubber press wheels 2"x13"
MICROGRANULATOR (where present)
Capacity 4.23 gal
Mechanical transmission
FERTILIZER (where present)
Centralized SPEEDY SET adjustment for MINIMAX fertilizer meters
Pneumatic fertilizer kit
Double disc coulter or suffolk coulter
Hopper window for fertilizer level control
1 fixed step each wheel