Folding frame multispeed power harrow
GABBIANO SUPER is the mid-range rotary harrow within the MASCHIO range of folding frame harrows. Its strength lies in its versatility, combining the HEAVY DUTY philosophy of higher-end models with the compactness and maneuverability of smaller models.
GABBIANO SUPER has been mechanically updated to offer an innovative, reliable, and safe product with a modern and appealing design.
Numerous improvements have been made, including the patented roller bearing called "BLINDATO", the use of synthetic oil in the gearboxes, new high-strength steel side deflectors, and telescopic steel PTO shaft guards.
The new, wider leveling bar (increased by 8 in) further improves seedbed refinement.
All these updates, together with proven hardened and case-hardened gears, hardened blade-support shafts, and HEAVY DUTY bearings, have increased the required power by 27 HP, now ranging from 120 to 280 HP.
GABBIANO SUPER features MASCHIO's signature double-shell frame. The internal wall is 0.24 in thick and the external wall 0.20 in, ensuring excellent rigidity and strength without significantly increasing weight.
Built with high-strength steels, it delivers outstanding performance in all conditions.
The UP FLOATING system allows the two frame wings to move upward and follow ground contours, ensuring maximum soil refinement even on uneven terrain.
The equipment is completed by HEAVY DUTY features such as the cam-type PTO shaft, LONG LIFE direct side PTOs with anti-jamming yokes, and hydraulic folding systems for the wings.
GABBIANO SUPER is also equipped with a central gearbox with speed change.
Thanks to quick gear replacement, the rotation speed of the blades can be adjusted according to the required level of refinement.
The transmission and working components are made using high-quality materials and high-precision, automated production processes.
The rotor shafts with blade holders are turned from a single forged piece of high-strength steel.
MASCHIO offers a unique solution in the market with all transmission tank gears being case-hardened and tempered.
The blades are forged from hardened boron steel and processed on highly automated lines.
The 12 in long blades are specially designed to maximize seedbed refinement in all conditions.
An optional ON GRIP version is available, as well as tungsten carbide coatings to extend durability.
GABBIANO SUPER can be combined with the CENTAURO cereal seed drill.
This combined solution offers significant advantages, above all increased operational efficiency by combining primary/secondary soil tillage and seeding in a single pass.
The rich standard equipment can be further enhanced with valuable optional features.
The patented RAPIDO quick blade release system allows fast and easy replacement in four simple steps.
The PLUS stone protection system uses protective wedges to shield the space between rotors from impacts or the intrusion of stones and debris that could cause blockage.
A folding rotary harrow with working widths between 13 and 20 ft, featuring gear speed change, is ideal for medium-sized farms seeking a single tool to prepare seedbeds even in non-homogeneous soils.
| Measure | Working width (min) | Transport width | Roller | Ø roller | COMBI | No. of tines | Power required HP | Power required KW | Weight |
|---|---|---|---|---|---|---|---|---|---|
| 4000 | 13.12 ft | 7.03 ft | Cage | 177.17 in | Optional | 32 | 119-280 hp | 89-209 kW | 4,872.17 lb |
| 4000 | 13.12 ft | 7.03 ft | Packer | 177.17 in | Optional | 32 | 119-280 hp | 89-209 kW | 5,180.81 lb |
| 4000 | 13.12 ft | 7.03 ft | Packer | 196.85 in | Optional | 32 | 119-280 hp | 89-209 kW | 5,401.27 lb |
| 4000 | 13.12 ft | 7.03 ft | Packer | 216.54 in | Optional | 32 | 119-280 hp | 89-209 kW | 5,555.59 lb |
| 4000 | 13.12 ft | 7.03 ft | Combipacker 125 | 196.85 in | Optional | 32 | 119-280 hp | 89-209 kW | 5,798.1 lb |
| 4000 | 13.12 ft | 7.03 ft | Rice field | 196.85 in | Optional | 32 | 119-280 hp | 89-209 kW | 4,993.42 lb |
| 4000 | 13.12 ft | 7.03 ft | Spike | 196.85 in | Optional | 32 | 119-280 hp | 89-209 kW | 4,777.37 lb |
| 4000 | 13.12 ft | 7.03 ft | Spiral DX-SX | 196.85 in | Optional | 32 | 119-280 hp | 89-209 kW | 4,188.74 lb |
| 4600 | 15.09 ft | 7.03 ft | Cage | 177.17 in | Optional | 36 | 130-280 hp | 97-209 kW | 4,850.12 lb |
| 4600 | 15.09 ft | 7.03 ft | Packer | 177.17 in | Optional | 36 | 130-280 hp | 97-209 kW | 5,423.32 lb |
| 4600 | 15.09 ft | 7.03 ft | Packer | 196.85 in | Optional | 36 | 130-280 hp | 97-209 kW | 5,731.96 lb |
| 4600 | 15.09 ft | 7.03 ft | Packer | 216.54 in | Optional | 36 | 130-280 hp | 97-209 kW | 6,128.79 lb |
| 4600 | 15.09 ft | 7.03 ft | Combipacker 125 | 196.85 in | Optional | 36 | 130-280 hp | 97-209 kW | 5,952.42 lb |
| 4600 | 15.09 ft | 7.03 ft | Rice field | 196.85 in | Optional | 36 | 130-280 hp | 97-209 kW | 5,445.36 lb |
| 4600 | 15.09 ft | 7.03 ft | Spike | 196.85 in | Optional | 36 | 130-280 hp | 97-209 kW | 5,291.04 lb |
| 4600 | 15.09 ft | 7.03 ft | Spiral DX-SX | 196.85 in | Optional | 36 | 130-280 hp | 97-209 kW | 5,158.76 lb |
| 5000 | 16.4 ft | 7.03 ft | Cage | 177.17 in | Optional | 40 | 139-280 hp | 104-209 kW | 5,401.27 lb |
| 5000 | 16.4 ft | 7.03 ft | Packer | 177.17 in | Optional | 40 | 139-280 hp | 104-209 kW | 5,820.14 lb |
| 5000 | 16.4 ft | 7.03 ft | Packer | 196.85 in | Optional | 40 | 139-280 hp | 104-209 kW | 6,062.65 lb |
| 5000 | 16.4 ft | 7.03 ft | Packer | 216.54 in | Optional | 40 | 139-280 hp | 104-209 kW | 6,283.11 lb |
| 5000 | 16.4 ft | 7.03 ft | Combipacker 125 | 196.85 in | Optional | 40 | 139-280 hp | 104-209 kW | 6,569.71 lb |
| 5000 | 16.4 ft | 7.03 ft | Rice field | 196.85 in | Optional | 40 | 139-280 hp | 104-209 kW | 5,313.09 lb |
| 5000 | 16.4 ft | 7.03 ft | Spike | 196.85 in | Optional | 40 | 139-280 hp | 104-209 kW | 5,092.63 lb |
| 5000 | 16.4 ft | 7.03 ft | Spiral DX-SX | 196.85 in | Optional | 40 | 139-280 hp | 104-209 kW | 5,687.87 lb |
| 6000 | 19.68 ft | 7.03 ft | Cage | 177.17 in | no | 48 | 150-280 hp | 112-209 kW | 6,040.6 lb |
| 6000 | 19.68 ft | 7.03 ft | Packer | 177.17 in | no | 48 | 150-280 hp | 112-209 kW | 6,472.71 lb |
| 6000 | 19.68 ft | 7.03 ft | Packer | 196.85 in | no | 48 | 150-280 hp | 112-209 kW | 6,701.98 lb |
| 6000 | 19.68 ft | 7.03 ft | Packer | 216.54 in | no | 48 | 150-280 hp | 112-209 kW | 7,054.72 lb |
| 6000 | 19.68 ft | 7.03 ft | Combipacker 125 | 196.85 in | no | 48 | 150-280 hp | 112-209 kW | 6,371.29 lb |
| 6000 | 19.68 ft | 7.03 ft | Rice field | 196.85 in | no | 48 | 150-280 hp | 112-209 kW | 6,128.79 lb |
| 6000 | 19.68 ft | 7.03 ft | Spike | 196.85 in | no | 48 | 150-280 hp | 112-209 kW | 6,261.06 lb |
| 6000 | 19.68 ft | 7.03 ft | Spiral DX-SX | 196.85 in | no | 48 | 150-280 hp | 112-209 kW | 6,245.63 lb |
TRACTOR CONNECTION
3 point hitch cat. II^, pins cat. III^ (D.32-D.36)
TRANSMISSION
PTO cam-shaft
Side direct shafts
Double greasers in side shafts
Steel protections for side shafts
Quick disassembly of the central drive shaft protection hood
Side multi-speed gearboxes
Velocità rotore - PTO 1000 rpm:
Z17 PTO - Z23 pinion = 357 rpm
REAR ROLLER
Rear roller with pin adjustment
Levelling bar with mechanical adjustment
Heavy duty roller bearings "BLINDATO"
FRAME
Side dampened protections
«CE» protections
Manual floating system
Safety manual locks for transportation
Central eradicator
Rear lights for transport
TEETH/BLADES
Tooth thickness 0.47 in.
The machine can be combined with a seed drill