Mounted helical mistblower
FUTURA introduces the segment of MASCHIO GASPARDO trailed mistblowers. Characterised by a classic set-up, it stands out for its simplicity, sturdiness and versatility as it is capable of adapting to all row and pergola crops, especially vineyards and orchards. Available in four different versions with 158.5 to 528.3 gal tanks, allows high constructive customisations.
The materials used have been carefully studied to ensure sturdiness and low maintenance over time. The frame, made of high-strength steel, also ensures high corrosion resistance thanks to the hot-dip galvanisation treatment, while the high density polyethylene tanks ensure structural strength, low weight and high resistance to UV rays. Thanks to compliance with European MOTHER REGULATION on road circulation, FUTURA trailed mistblowers make it possible to safely travel on roads.
FUTURA can be equipped with three different fan units: AVANT with front suction, POST and JET with rear suction, the latter with a plastic structure. This wide choice, makes it possible to adapt the mistblower to different conditions and types of crops. Different electric control units, which allow a total functional control from the machine or directly from the tractor cab and different types of steering drawbars, for better versatility of use of the machine in the field, are available on request to ensure greater operator comfort and safety.
FUTURA can be combined with a wide range of nozzles, including some anti-drift. In the latter, air is injected during the spraying of the mixture, weighing down the droplets formed and minimising the possibility of being carried away by the wind. To increase treatment coverage and further reduce the risk of diffused pollution, the ELECTROSTATIC kit is available on request which, thanks to the electrodes placed at the air diffuser outlet, positively charges the droplets of the phytoiatric product flow so that they are attracted to vegetation naturally provided with negative charges.
| Measure | Real tank capacity | Fan diameter | N. of blades | Circuit rinse tank capacity | Pump type | Control group | Drawbar | Towing eye | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 600 | 167.77 gal | 27.58 in | 9 | 16.38 gal | APS 96 | DX - SX | Rigid adjustable in length | 1.18 in | 10.0/80-12 5 holes | 881.84 lb |
| 1000 | 277.41 gal | 31.52 in | 9 | 26.95 gal | APS 121 | DX - SX | Rigid adjustable in length | 1.77 in | 10.0/80-12 5 holes | 1,190.48 lb |
| 1600 | 435.93 gal | 31.52 in | 9 | 35.67 gal | APS 121 | DX - SX | Rigid adjustable in length | 1.77 in | 10.0/75-15.3 6 holes | 1,455.04 lb |
| 1600 | 435.93 gal | 35.46 in | 9 | 35.67 gal | APS 145 | DX - SX | Rigid adjustable in length | 1.77 in | 10.0/75-15.3 6 holes | 1,543.22 lb |
| 2000 | 565.39 gal | 31.52 in | 9 | 35.67 gal | APS 121 | DX - SX | Rigid adjustable in length | 1.77 in | 10.0/75-15.3 6 holes | 1,543.22 lb |
| 2000 | 565.39 gal | 35.46 in | 9 | 35.67 gal | APS 145 | DX - SX | Rigid adjustable in length | 1.77 in | 10.0/75-15.3 6 holes | 1,653.45 lb |
| 2000 | 565.39 gal | 35.46 in | 11 | 35.67 gal | APS 145 | DX - SX | Rigid adjustable in length | 1.77 in | 10.0/75-15.3 6 holes | 1,653.45 lb |
| 3000 | 898.28 gal | 35.46 in | 9 | 44.91 gal | APS 166 | DX - SX | Rigid adjustable in length | 1.77 in | 15.0/55-17 | 2,865.98 lb |
| 3000 | 898.28 gal | 35.46 in | 11 | 44.91 gal | APS 166 | DX - SX | Rigid adjustable in length | 1.77 in | 15.0/55-17 | 2,865.98 lb |
| Measure | Real tank capacity | Fan diameter | N. of blades | Circuit rinse tank capacity | Pump type | Control group | Drawbar | Towing eye | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 600 | 167.77 gal | 27.58 in | 9 | 16.38 gal | APS 96 | DX - SX | Rigid adjustable in length | 1.18 in | 10.0/80-12 5 holes | 1,322.76 lb |
| 1000 | 277.41 gal | 31.52 in | 9 | 26.95 gal | APS 121 | DX - SX | Rigid adjustable in length | 1.77 in | 10.0/80-12 5 holes | 881.84 lb |
| 1600 | 435.93 gal | 31.52 in | 9 | 35.67 gal | APS 121 | DX - SX | Rigid adjustable in length | 1.77 in | 10.0/75-15.3 6 holes | 1,477.08 lb |
| 2000 | 565.39 gal | 31.52 in | 9 | 35.67 gal | APS 121 | DX - SX | Rigid adjustable in length | 1.77 in | 10.0/75-15.3 6 holes | 1,499.13 lb |
| Measure | Real tank capacity | Fan diameter | N. of blades | Circuit rinse tank capacity | Pump type | Control group | Drawbar | Towing eye | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | 277.41 gal | 31.52 in | 9 | 26.95 gal | APS 121 | DX - SX | Rigid adjustable in length | 1.77 in | 10.0/80-12 5 holes | 1,653.45 lb |
| 1600 | 435.93 gal | 31.52 in | 9 | 35.67 gal | APS 121 | DX - SX | Rigid adjustable in length | 1.77 in | 10.0/75-15.3 6 holes | 1,763.68 lb |
| 2000 | 565.39 gal | 31.52 in | 9 | 35.67 gal | APS 121 | DX - SX | Rigid adjustable in length | 1.77 in | 10.0/75-15.3 6 holes | 1,763.68 lb |
FRAME
Height-adjustable axle in 3 positions (measures 600-1000-1600-2000)
Hot dip galvanized frame
Under frame protection and bumper protection
Adjustable wheel-track width
Adjustable parking stand
TANK GROUP
Facilitated polyethylene tank emptying
Hinged lid with bayonet joint
Washing circuit system with independent tank
1 rotating tank jet (measures 600-1000-1600-2000)
2 rotating tank jets (measure 3000)
Handwashing tank
FILLING AND FILTERING
Filter cover solubilizer with can washer (measures 1600-2000)
Filter cover solubilizer with can washer and stainless steel basket (measure 3000)
External inspectionable suction filter with tank filling connection
Pressure agitators
Working and agitation pressures independently adjustable
DEVIOKIT: circuit rinse system even with full tank
PUMP
Comet pump
COMMAND GROUP
2 ways electric pressure regulator
Control panel for water section management
4 manual valves for agitation, cleaning and solubilization
Differential pressure gauge
FAN UNIT
Impeller with nylon blades adjustable in 3 positions
Top deflectors without jets
Stainless steel rod holders
Double anti-drip brass jets with quick shut-off
Nozzles:
• HCI 60-015 green ceramic
• HCI 60-03 blue ceramic
2-speed gearbox + neutral, with easy oil filling