Trailed sprayer with parallelogram hydraulic lifting
| Measure | Real tank capacity | Boom width | N. of sections | Circuit rinse tank capacity | Pump type | Control group | Drawbar | Towing eye | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| P22 | 634.08 gal | 49.21 ft | 5 | 79.26 gal | BPS 260 | ISOBUS | Rigid | 1.58 in | 270/95 R48 8 holes | 6,172.88 lb |
| P22 | 634.08 gal | 59.05 ft | 5 | 79.26 gal | BPS 260 | ISOBUS | Rigid | 1.58 in | 270/95 R48 8 holes | 6,172.88 lb |
| P22 | 634.08 gal | 68.9 ft | 7 | 79.26 gal | BPS 260 | ISOBUS | Rigid | 1.58 in | 270/95 R48 8 holes | 6,172.88 lb |
| P22 | 634.08 gal | 78.74 ft | 7 | 79.26 gal | BPS 260 | ISOBUS | Rigid | 1.58 in | 270/95 R48 8 holes | 6,172.88 lb |
| P22 | 634.08 gal | 88.58 ft | 9 | 79.26 gal | BPS 260 | ISOBUS | Rigid | 1.58 in | 270/95 R48 8 holes | 6,172.88 lb |
| P22 | 634.08 gal | 91.86 ft | 9 | 79.26 gal | BPS 260 | ISOBUS | Rigid | 1.58 in | 270/95 R48 8 holes | 6,172.88 lb |
| P22 | 634.08 gal | 98.42 ft | 9 | 79.26 gal | BPS 260 | ISOBUS | Rigid | 1.58 in | 270/95 R48 8 holes | 6,172.88 lb |
| P32 | 845.44 gal | 49.21 ft | 5 | 79.26 gal | BPS 260 | ISOBUS | Rigid | 1.58 in | 270/95 R48 8 holes | 6,172.88 lb |
| P32 | 845.44 gal | 59.05 ft | 5 | 79.26 gal | BPS 260 | ISOBUS | Rigid | 1.58 in | 270/95 R48 8 holes | 6,172.88 lb |
| P32 | 845.44 gal | 68.9 ft | 7 | 79.26 gal | BPS 260 | ISOBUS | Rigid | 1.58 in | 270/95 R48 8 holes | 6,172.88 lb |
| P32 | 845.44 gal | 78.74 ft | 7 | 79.26 gal | BPS 260 | ISOBUS | Rigid | 1.58 in | 270/95 R48 8 holes | 6,172.88 lb |
| P32 | 845.44 gal | 88.58 ft | 9 | 79.26 gal | BPS 260 | ISOBUS | Rigid | 1.58 in | 270/95 R48 8 holes | 6,172.88 lb |
| P32 | 845.44 gal | 91.86 ft | 9 | 79.26 gal | BPS 260 | ISOBUS | Rigid | 1.58 in | 270/95 R48 8 holes | 6,172.88 lb |
| P32 | 845.44 gal | 98.42 ft | 9 | 79.26 gal | BPS 260 | ISOBUS | Rigid | 1.58 in | 270/95 R48 8 holes | 6,172.88 lb |
| Measure | Real tank capacity | Boom width | N. of sections | Circuit rinse tank capacity | Pump type | Control group | Drawbar | Towing eye | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| P22 | 634.08 gal | 68.9 ft | 7 | 79.26 gal | BPS 260 | ISOBUS | Rigid | 1.58 in | 270/95 R48 8 holes | 6,172.88 lb |
| P22 | 634.08 gal | 78.74 ft | 7 | 79.26 gal | BPS 260 | ISOBUS | Rigid | 1.58 in | 270/95 R48 8 holes | 6,172.88 lb |
| P22 | 634.08 gal | 88.58 ft | 9 | 79.26 gal | BPS 260 | ISOBUS | Rigid | 1.58 in | 270/95 R48 8 holes | 6,172.88 lb |
| P22 | 634.08 gal | 91.86 ft | 9 | 79.26 gal | BPS 260 | ISOBUS | Rigid | 1.58 in | 270/95 R48 8 holes | 6,172.88 lb |
| P32 | 845.44 gal | 68.9 ft | 7 | 79.26 gal | BPS 260 | ISOBUS | Rigid | 1.58 in | 270/95 R48 8 holes | 6,172.88 lb |
| P32 | 845.44 gal | 78.74 ft | 7 | 79.26 gal | BPS 260 | ISOBUS | Rigid | 1.58 in | 270/95 R48 8 holes | 6,172.88 lb |
| P32 | 845.44 gal | 88.58 ft | 9 | 79.26 gal | BPS 260 | ISOBUS | Rigid | 1.58 in | 270/95 R48 8 holes | 6,172.88 lb |
| P32 | 845.44 gal | 91.86 ft | 9 | 79.26 gal | BPS 260 | ISOBUS | Rigid | 1.58 in | 270/95 R48 8 holes | 6,172.88 lb |
FRAME
Cataphoresis painted frame with stepladder and platform
Square axle 3.15 in. with adjustable track and tread (min 64.97 - max 88.58)
Mudguards
Mechanical parking leg
Right side product holders
TANK GROUP
Facilitated polyethylene tank emptying
Hinged lid with bayonet joint
Washing circuit system with independent tank
2 circuit rinse rotating jets
Handwashing tank
Empty level
FILLING AND FILTERING
M-PANEL: manual panel on the left side with centralized controls
3 way deviator for tank filling
2" camlock quick hitch for filling from external non-pressurized source
Inspectionable external suction filter
External selfcleaning supply filter
GreenMix T30 premixer with parallelogram
Double hydraulic agitator through perforated tube and pressure agitators
DEVIOKIT: circuit rinse system even with full tank
Flowback: advanced anti-drip system
PUMP
Comet pump
Flow pump control kit for functional testing
PTO shaft (tractor side yoke 1" 3/8 Z6)
CONTROL GROUP
ISOBUS control unit compliant with ISO standard ISO 11783
Speed sensor on the wheel
Pressure sensor
Flowmeter
Differential pressure gauge
BAR SUSPENSION
Parallelogram lifting system
Self-leveling pendulum frame with jacks, shock absorbers and springs (ALA 500-600)
Self-leveling double pendulum frame with jacks, shock absorbers and springs (ALA 400)
Anti-yaw system with ADIPOL springs (ALA 400)
Hydraulic lifting at 59.06 in. double hydropneumatics shock absorber
ALA 400 BOOM
Painted bar in cataphoresis and powders
Overlapping sequential opening and closing of the arms, right and left independent
Self-leveling and hydraulic locking
Variable geometry
Rear led lights bar
Trijet without nozzles
OILDRIVE 7 - 1 pair of quick hitches on the tractor needed
ALU BOOM
Boom with high-resistance aluminum tubular structure
Sequential opening and closing of the side arms, right and left independent
Self-leveling and hydraulic locking
Variable geometry with suspension
Rear led lights bar
Trijet without nozzles
Rear protective casing
OILDRIVE 7 - 1 pair of quick hitches on the tractor needed
| Measure | Real tank capacity | Boom width | N. of sections | Circuit rinse tank capacity | Pump type | Control group | Drawbar | Towing eye | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 1,025.1 gal | 68.9 ft | 7 | 126.82 gal | BPS 385 | ISOBUS | Rigid | 1.97 in | 380/90 R46 10 holes | 9,920.7 lb |
| 36 | 1,025.1 gal | 78.74 ft | 7 | 126.82 gal | BPS 385 | ISOBUS | Rigid | 1.97 in | 380/90 R46 10 holes | 9,920.7 lb |
| 36 | 1,025.1 gal | 88.58 ft | 9 | 126.82 gal | BPS 385 | ISOBUS | Rigid | 1.97 in | 380/90 R46 10 holes | 9,920.7 lb |
| 36 | 1,025.1 gal | 91.86 ft | 9 | 126.82 gal | BPS 385 | ISOBUS | Rigid | 1.97 in | 380/90 R46 10 holes | 11,023 lb |
| 36 | 1,025.1 gal | 98.42 ft | 9 | 126.82 gal | BPS 385 | ISOBUS | Rigid | 1.97 in | 380/90 R46 10 holes | 11,023 lb |
| 44 | 1,176.75 gal | 68.9 ft | 7 | 126.82 gal | BPS 385 | ISOBUS | Rigid | 1.97 in | 380/90 R46 10 holes | 9,259.32 lb |
| 44 | 1,176.75 gal | 78.74 ft | 7 | 126.82 gal | BPS 385 | ISOBUS | Rigid | 1.97 in | 380/90 R46 10 holes | 9,479.78 lb |
| 44 | 1,176.75 gal | 88.58 ft | 9 | 126.82 gal | BPS 385 | ISOBUS | Rigid | 1.97 in | 380/90 R46 10 holes | 9,700.24 lb |
| 44 | 1,176.75 gal | 91.86 ft | 9 | 126.82 gal | BPS 385 | ISOBUS | Rigid | 1.97 in | 380/90 R46 10 holes | 9,810.47 lb |
| 44 | 1,176.75 gal | 98.42 ft | 9 | 126.82 gal | BPS 385 | ISOBUS | Rigid | 1.97 in | 380/90 R46 10 holes | 9,920.7 lb |
| 52 | 1,495.37 gal | 68.9 ft | 7 | 126.82 gal | BPS 385 | ISOBUS | Rigid | 1.97 in | 380/90 R46 10 holes | 11,023 lb |
| 52 | 1,495.37 gal | 78.74 ft | 7 | 126.82 gal | BPS 385 | ISOBUS | Rigid | 1.97 in | 380/90 R46 10 holes | 11,023 lb |
| 52 | 1,495.37 gal | 88.58 ft | 9 | 126.82 gal | BPS 385 | ISOBUS | Rigid | 1.97 in | 380/90 R46 10 holes | 11,023 lb |
| 52 | 1,495.37 gal | 91.86 ft | 9 | 126.82 gal | BPS 385 | ISOBUS | Rigid | 1.97 in | 380/90 R46 10 holes | 11,023 lb |
| 52 | 1,495.37 gal | 98.42 ft | 9 | 126.82 gal | BPS 385 | ISOBUS | Rigid | 1.97 in | 380/90 R46 10 holes | 11,023 lb |
| 65 | 1,717.3 gal | 68.9 ft | 7 | 126.82 gal | BPS 385 | ISOBUS | Rigid | 1.97 in | 380/90 R46 10 holes | 9,700.24 lb |
| 65 | 1,717.3 gal | 78.74 ft | 7 | 126.82 gal | BPS 385 | ISOBUS | Rigid | 1.97 in | 380/90 R46 10 holes | 9,920.7 lb |
| 65 | 1,717.3 gal | 88.58 ft | 9 | 126.82 gal | BPS 385 | ISOBUS | Rigid | 1.97 in | 380/90 R46 10 holes | 10,141.16 lb |
| 65 | 1,717.3 gal | 91.86 ft | 9 | 126.82 gal | BPS 385 | ISOBUS | Rigid | 1.97 in | 380/90 R46 10 holes | 10,251.39 lb |
| 65 | 1,717.3 gal | 98.42 ft | 9 | 126.82 gal | BPS 385 | ISOBUS | Rigid | 1.97 in | 380/90 R46 10 holes | 10,361.62 lb |
| Measure | Real tank capacity | Boom width | N. of sections | Circuit rinse tank capacity | Pump type | Control group | Drawbar | Towing eye | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 1,025.1 gal | 98.42 ft | 9 | 126.82 gal | BPS 385 | ISOBUS | Rigid | 1.97 in | 380/90 R46 10 holes | 9,920.7 lb |
| 36 | 1,025.1 gal | 118.11 ft | 9 | 126.82 gal | BPS 385 | ISOBUS | Rigid | 1.97 in | 380/90 R46 10 holes | 11,023 lb |
| 36 | 1,025.1 gal | 124.67 ft | 9 | 126.82 gal | BPS 385 | ISOBUS | Rigid | 1.97 in | 380/90 R46 10 holes | 11,023 lb |
| 44 | 1,176.75 gal | 98.42 ft | 9 | 126.82 gal | BPS 385 | ISOBUS | Rigid | 1.97 in | 380/90 R46 10 holes | 9,920.7 lb |
| 44 | 1,176.75 gal | 118.11 ft | 9 | 126.82 gal | BPS 385 | ISOBUS | Rigid | 1.97 in | 380/90 R46 10 holes | 11,023 lb |
| 44 | 1,176.75 gal | 124.67 ft | 9 | 126.82 gal | BPS 385 | ISOBUS | Rigid | 1.97 in | 380/90 R46 10 holes | 11,023 lb |
| 52 | 1,495.37 gal | 118.11 ft | 9 | 126.82 gal | BPS 385 | ISOBUS | Rigid | 1.97 in | 380/90 R46 10 holes | 11,023 lb |
| 52 | 1,495.37 gal | 124.67 ft | 9 | 126.82 gal | BPS 385 | ISOBUS | Rigid | 1.97 in | 380/90 R46 10 holes | 11,023 lb |
| 65 | 1,717.3 gal | 118.11 ft | 9 | 126.82 gal | BPS 385 | ISOBUS | Rigid | 1.97 in | 380/90 R46 10 holes | 11,023 lb |
| 65 | 1,717.3 gal | 124.67 ft | 9 | 126.82 gal | BPS 385 | ISOBUS | Rigid | 1.97 in | 380/90 R46 10 holes | 11,023 lb |
FRAME
Cataphoresis painted frame with stepladder and platform
Square axle 3.94 in. with adjustable track and tread (min 70.89 - max 88.58)
Pneumatic braking system
180 ° mudguards
Hydraulic stabilizing foot (1 pair of quick hitches on the tractor needed)
Right side product holder
Additional product holder
Led lights for night work
TANK GROUP
Facilitated polyethylene tank emptying
Hinged lid with bayonet joint
Washing circuit system with independent tank
2 circuit rinse rotating jets
Handwashing tank
FILLING AND FILTERING
M-PANEL: manual panel on the left side with centralized controls
3 way deviator for tank filling
3” camlock quick hitch for filling from external non-pressurized source
2” camlock quick hitch for filling from external pressurized source
Inspectionable external suction filter
External selfcleaning supply filter
Double hydraulic agitator through perforated tube and pressure agitators
DEVIOKIT: circuit rinse system even with full tank
Flowback: advanced anti-drip system
Pressurized emptying
PUMP
Comet pump
Flow pump control kit for functional testing
Homocinetic PTO shaft (tractor side yoke 1" 3/8 Z6)
COMMAND GROUP
ISOBUS control unit compliant with ISO standard ISO 11783
Speed sensor on the wheel
Electromagnetic flowmeter
Differential pressure gauge
EASY PACK
7.92 gal wet wall premixer with parallelogram and spray gun
Oil filter
Pressure sensor
Tank level sensor
BOOM SUSPENSION
Parallelogram lifting system
Self-leveling double pendulum frame with jacks, shock absorbers and springs
Anti-yaw system with ADIPOL springs
Hydraulic lifting at 70.86 in.,double hydropneumatic shock absorber
ALA 400 BOOM
Painted bar in cataphoresis and powders
Overlapping sequential opening and closing of the arms, right and left independent
Self-leveling and hydraulic locking
Variable geometry
Rear led lights bar
Trijet without nozzles
OILDRIVE 7 - 1 pair of quick hitches on the tractor needed
ALU PRO BOOM
High-strength aluminum "tri-fold" tubular boom
Sequential opening and closing of the side arms, right and left independent
Self-leveling and hydraulic locking
Variable geometry with suspension
Rear led lights bar
Trijet without nozzles
Rear protective casing
OILDRIVE 7 - 1 pair of quick hitches on the tractor needed