Rigid frame multispeed rotary tiller
| Measure | Working width (min) | Transport width | N. of blades | Power required HP | Power required KW | Weight |
|---|---|---|---|---|---|---|
| 205 | 6.89 ft | 7.32 ft | 48 | 59-129 hp | 44-96 kW | 1,587.31 lb |
| 230 | 7.71 ft | 8.14 ft | 54 | 68-129 hp | 51-96 kW | 1,715.18 lb |
| 250 | 8.53 ft | 8.96 ft | 60 | 79-129 hp | 59-96 kW | 1,827.61 lb |
| 280 | 9.35 ft | 9.78 ft | 66 | 84-129 hp | 63-96 kW | 2,039.26 lb |
| 300 | 10.17 ft | 10.6 ft | 72 | 99-129 hp | 74-96 kW | 2,072.32 lb |
TRACTOR CONNECTION
3 point hitch cat. II^
TRANSMISSION
PTO shaft with slip clutch
Rear PTO
Side gears drive in oil bath
Multi-speed gearbox
Rotor speed - PTO 540 rpm:
Z19 PTO - Z21 pinion = 175 rpm
Z21 PTO - Z19 pinion = 214 rpm
Rotor speed - PTO 750 rpm:
Z19 PTO - Z21 pinion = 243 rpm
Z21 PTO - Z19 pinion = 297 rpm
Rotor speed - PTO 1000 rpm:
Z19 PTO - Z21 pinion = 324 rpm
HOOD AND REAR ROLLER
Bonnet spring adjusters
FRAME
Fixed skids
«CE» protections
TEETH/BLADES
6 blades per flange (mounted inwards)
0.31 in. blades