Rear mounted folding cereal seeding bar
Working width (min)
13.12-19.68 ft
Inter-row
4.92-5.91 in
Special Contents
Technical data - BARRA PINTA
Coulter: Single disc with gauge wheel
| Measure | Working width (min) | Transport width | N. of rows | Inter-row (min) | N. of disribution heads | N. of ranks | Tractor connection | Weight |
|---|---|---|---|---|---|---|---|---|
| 400/29 | 13.12 ft | 8.2 ft | 29 | 5.51 in | 1 | 2 | Mounted | 2,326.83 lb |
| 400/32 | 13.12 ft | 8.2 ft | 32 | 4.92 in | 1 | 2 | Mounted | 2,417.3 lb |
| 500/36 | 16.4 ft | 8.37 ft | 36 | 5.51 in | 1 | 2 | Mounted | 2,570.81 lb |
| 500/40 | 16.4 ft | 8.37 ft | 40 | 4.92 in | 1 | 2 | Mounted | 2,689.61 lb |
| 600/40 | 19.68 ft | 8.37 ft | 40 | 5.91 in | 1 | 2 | Mounted | 2,425.06 lb |
| 600/48 | 19.68 ft | 8.37 ft | 48 | 4.92 in | 1 | 2 | Mounted | 2,425.06 lb |
Coulter: Single disc with depth limiter
| Measure | Working width (min) | Transport width | N. of rows | Inter-row (min) | N. of disribution heads | N. of ranks | Tractor connection | Weight |
|---|---|---|---|---|---|---|---|---|
| 400/29 | 13.12 ft | 8.2 ft | 29 | 5.51 in | 1 | 2 | Mounted | 2,072.32 lb |
| 400/32 | 13.12 ft | 8.2 ft | 32 | 4.92 in | 1 | 2 | Mounted | 2,160.51 lb |
| 500/36 | 16.4 ft | 8.37 ft | 36 | 5.51 in | 1 | 2 | Mounted | 2,292.78 lb |
| 500/40 | 16.4 ft | 8.37 ft | 40 | 4.92 in | 1 | 2 | Mounted | 2,425.06 lb |
| 600/40 | 19.68 ft | 8.37 ft | 40 | 5.91 in | 1 | 2 | Mounted | 3,130.53 lb |
| 600/48 | 19.68 ft | 8.37 ft | 48 | 4.92 in | 1 | 2 | Mounted | 3,262.81 lb |
Standard Equipment - BARRA PINTA
Hydraulic foldable seeding bar
Distribution head
Seed covering harrow
Hydraulic row marker
Universal 3-point hitch, cat. II^
Distribution head
Seed covering harrow
Hydraulic row marker
Universal 3-point hitch, cat. II^