Mounted pneumatic precision planter with fixed frame
MTR planter is the entry model of the homonymous range of precision planters. Thanks to GASPARDO's over ten years of experience in the precision planter sector, MTR planting unit is multi-purpose and suitable for planting both in well-tilled and minimally worked soil conditions, ensuring maximum precision. The fixed frame MTR model is available in multiple versions ranging from 4 to 12 rows with inter-row spacing of 45, 60 and 75 cm.
MTR planting unit is characterised by high-level structural solutions such as the sturdy double parallelelogram connection system with adjustable load spring, double disc coulter, independent rocker depth wheels, distributor body made in cast aluminium and large 9,5 gal capacity hopper (optional 15,8 gallons).
The planting unit is coupled with a sturdy fixed frame and the transmission wheels are positioned at the rear. The centre of gravity close to the tractor facilitates lifting and handling during headland turns. To avoid the risk of getting stuck going over rocks and stones, it also comes in a fixed-frame version with wheels positioned at the front. In both cases, the electromechanical release system of the single element is available as an option, which allows section control.
To increase versatility and reduce the number of passes in the field, various configurations are available that can be combined with microgranulator and fertilizer spreader, the latter with a suffolk or double disc coulter.
MTR is a highly versatile seed drill that allows you to work even on lightly tilled soils while maintaining high precision.
| N. of rows | Inter-row | Fertilizer | Fertilizer hopper | Total width | Frame length | Frame section | N. of wheels | Wheel position | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 75 cm | - | - | 2.75 m | 2.75 m | 150x100 mm | 2 | Rear | 5.00-15 | 880 kg |
| 5 | 75 cm | - | - | 3.5 m | 3.5 m | 150x100 mm | 2 | Rear | 6.50-15 | 1,140 kg |
| 6 | 45 cm | - | - | 2.8 m | 2.8 m | 150x150 mm | 2 | Front | 20/8.00-10 | 1,120 kg |
| 6 | 75 cm | - | - | 4.4 m | 4.4 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,173 kg |
| 7 | 60 cm | - | - | 4.2 m | 4.2 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,130 kg |
| 8 | 75 cm | - | - | 5.8 m | 5.8 m | 150x150 mm | 4 | Rear | 6.50-15 | 1,647 kg |
| 12 | 45 cm | - | - | 5.8 m | 5.8 m | 150x150 mm | 4 | Front | 6.50-15 | 2,149 kg |
| N. of rows | Inter-row | Fertilizer | Fertilizer hopper | Total width | Frame length | Frame section | N. of wheels | Wheel position | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 75 cm | - | - | 2.75 m | 2.75 m | 150x100 mm | 2 | Rear | 5.00-15 | 920 kg |
| 5 | 75 cm | - | - | 3.5 m | 3.5 m | 150x100 mm | 2 | Rear | 6.50-15 | 1,060 kg |
| 6 | 45 cm | - | - | 2.8 m | 2.8 m | 150x150 mm | 2 | Front | 20/8.00-10 | 1,233 kg |
| 6 | 75 cm | - | - | 4.4 m | 4.4 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,200 kg |
| 7 | 60 cm | - | - | 4.2 m | 4.2 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,381 kg |
| 8 | 75 cm | - | - | 5.8 m | 5.8 m | 150x150 mm | 4 | Rear | 6.50-15 | 1,775 kg |
| 12 | 45 cm | - | - | 5.8 m | 5.8 m | 150x150 mm | 4 | Front | 6.50-15 | 2,311 kg |
| N. of rows | Inter-row | Fertilizer | Fertilizer hopper | Total width | Frame length | Frame section | N. of wheels | Wheel position | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 75 cm | Plastic | 2x160 l | 2.75 m | 2.75 m | 150x100 mm | 2 | Rear | 5.00-15 | 980 kg |
| 4 | 75 cm | BB stainless steel | 1x850 l | 2.8 m | 2.8 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,106 kg |
| 5 | 75 cm | Plastic | 2x200 l | 3.5 m | 3.5 m | 150x100 mm | 2 | Rear | 6.50-15 | 1,193 kg |
| 6 | 45 cm | Plastic | 2x160 l | 2.8 m | 2.8 m | 150x150 mm | 2 | Front | 20/8.00-10 | 1,300 kg |
| 6 | 75 cm | Metal | 2x280 l | 4.4 m | 4.4 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,400 kg |
| 7 | 60 cm | Metal | 2x280 l | 4.2 m | 4.2 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,575 kg |
| 8 | 75 cm | Plastic | 4x160 l | 5.8 m | 5.8 m | 150x150 mm | 4 | Rear | 6.50-15 | 2,012 kg |
| 12 | 45 cm | Plastic | 4x200 l | 5.8 m | 5.8 m | 150x150 mm | 4 | Front | 6.50-15 | 2,595 kg |
| N. of rows | Inter-row | Fertilizer | Fertilizer hopper | Total width | Frame length | Frame section | N. of wheels | Wheel position | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 75 cm | Plastic | 2x160 l | 2.75 m | 2.75 m | 150x100 mm | 2 | Rear | 5.00-15 | 1,020 kg |
| 4 | 75 cm | BB stainless steel | 1x850 l | 2.8 m | 2.8 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,157 kg |
| 5 | 75 cm | Plastic | 2x200 l | 3.5 m | 3.5 m | 150x100 mm | 2 | Rear | 6.50-15 | 1,251 kg |
| 6 | 45 cm | Plastic | 2x160 l | 2.8 m | 2.8 m | 150x150 mm | 2 | Front | 20/8.00-10 | 1,400 kg |
| 6 | 75 cm | Metal | 2x280 l | 4.4 m | 4.4 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,480 kg |
| 7 | 60 cm | Metal | 2x280 l | 4.2 m | 4.2 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,656 kg |
| 8 | 75 cm | Plastic | 4x160 l | 5.8 m | 5.8 m | 150x150 mm | 4 | Rear | 6.50-15 | 2,040 kg |
| 12 | 45 cm | Plastic | 4x200 l | 5.8 m | 5.8 m | 150x150 mm | 4 | Front | 6.50-15 | 2,735 kg |
| N. of rows | Inter-row | Fertilizer | Fertilizer hopper | Total width | Frame length | Frame section | N. of wheels | Wheel position | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 75 cm | Plastic | 2x160 l | 2.75 m | 2.75 m | 150x100 mm | 2 | Rear | 5.00-15 | 1,020 kg |
| 4 | 75 cm | BB stainless steel | 1x850 l | 2.8 m | 2.8 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,120 kg |
| 5 | 75 cm | Plastic | 2x200 l | 3.5 m | 3.5 m | 150x100 mm | 2 | Rear | 6.50-15 | 1,248 kg |
| 6 | 45 cm | Plastic | 2x160 l | 2.8 m | 2.8 m | 150x150 mm | 2 | Front | 20/8.00-10 | 1,220 kg |
| 6 | 75 cm | Metal | 2x280 l | 4.4 m | 4.4 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,510 kg |
| 7 | 60 cm | Metal | 2x280 l | 4.2 m | 4.2 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,638 kg |
| 8 | 75 cm | Plastic | 4x160 l | 5.8 m | 5.8 m | 150x150 mm | 4 | Rear | 6.50-15 | 2,089 kg |
| 12 | 45 cm | Plastic | 4x200 l | 5.8 m | 5.8 m | 150x150 mm | 4 | Front | 6.50-15 | 2,714 kg |
| N. of rows | Inter-row | Fertilizer | Fertilizer hopper | Total width | Frame length | Frame section | N. of wheels | Wheel position | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 75 cm | Plastic | 2x160 l | 2.75 m | 2.75 m | 150x100 mm | 2 | Rear | 5.00-15 | 1,065 kg |
| 4 | 75 cm | BB stainless steel | 1x850 l | 2.8 m | 2.8 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,200 kg |
| 5 | 75 cm | Plastic | 2x200 l | 3.5 m | 3.5 m | 150x100 mm | 2 | Rear | 6.50-15 | 1,280 kg |
| 6 | 45 cm | Plastic | 2x160 l | 2.8 m | 2.8 m | 150x150 mm | 2 | Front | 20/8.00-10 | 1,450 kg |
| 6 | 75 cm | Metal | 2x280 l | 4.4 m | 4.4 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,520 kg |
| 7 | 60 cm | Metal | 2x280 l | 4.2 m | 4.2 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,720 kg |
| 8 | 75 cm | Plastic | 4x160 l | 5.8 m | 5.8 m | 150x150 mm | 4 | Rear | 6.50-15 | 2,181 kg |
| 12 | 45 cm | Plastic | 4x200 l | 5.8 m | 5.8 m | 150x150 mm | 4 | Front | 6.50-15 | 2,854 kg |
TRACTOR CONNECTION
3 point hitch with 1st and 2nd oscillating points cat. II^
TRANSMISSION
PTO 540 rpm
B1 Z6-Z6 PTO shaft
Double transmission gearbox
FRAME
Hydraulic row marker, trace on wheel (with Ø320 mm disc) (central tractor trace on request)
Vacuum gauge
Warning boards and road lights (disassembled)
MTR SEEDING UNIT
Capacity 60 l
Mechanical transmission
Front clod breaker
MICROGRANULATOR (where present)
Capacity 16 l
Mechanical transmission
FERTILIZER (where present)
Centralized SPEEDY SET adjustment for MINIMAX fertilizer meters
Pneumatic fertilizer kit
Double disc coulter or suffolk coulter
Hopper window for fertilizer level control
1 fixed step each wheel