Subsoiler
ARTIGLIO is the ideal subsoiler for tractors with horsepower in the 150 to 390 range, for medium-large farmers requiring a working depth of at least 21.6 inches for working widths ranging from 8.2 ft with 5 tines to 16.4 ft with 11 tines.
ARTIGLIO has the classic "wave"-shaped frame construction that delivers excellent soil flow even when dealing with a lot of residue, thus avoiding blockages. The high ground clearance of 33.8 inches allows the 1,4 inches-thick tines with tungsten carbide coated tips and wings to work the soil down to a depth of up to 21.6 inches. A WIDIA-coated option is also available on request.
The mechanical version has a shear bolt safety feature. On the HYDRO version - which comes in up to 13.1 inches with 9 tines - the safety feature is twofold with the combination of a shear bolt and hydropneumatic system. If pressure on the tip exceeds the equivalent of 1984 lbs in weight, the hydropneumatic safety system trips, progressively raising the tine. If the obstacle is not cleared and the pressure on the tip increases, the shear bolt snaps to stop the frame being damaged, allowing the tine to lift completely. The generous oversizing of the implement means you can work with complete peace of mind on even the toughest soils.
The rear roller (twin spike or spade) - hydraulic comes as standard on the HYDRO version - enables you to adjust working depth while achieving the perfect tilth. The containment panels - which can be ordered in the optional mechanical or hydraulic version - retain the resulting tilled soil, stopping it from escaping out the sides.
| Measure | Working width (min) | Transport width | Roller | Ø roller | No. of tines | Tines thickness | Power required HP | Power required KW | Weight |
|---|---|---|---|---|---|---|---|---|---|
| 250/5 | 2.5 m | 2.55 m | Double spikes hydraulic | 220 mm | 5 | 3.5 cm | 148-197 hp | 110-147 kW | 1,970 kg |
| 250/5 | 2.5 m | 2.55 m | Double spade hydraulic | 335 mm | 5 | 3.5 cm | 148-197 hp | 110-147 kW | 2,292 kg |
| 300/7 | 3 m | 3 m | Double spikes hydraulic | 220 mm | 7 | 3.5 cm | 188-247 hp | 140-184 kW | 2,376 kg |
| 300/7 | 3 m | 3 m | Double spade hydraulic | 335 mm | 7 | 3.5 cm | 188-247 hp | 140-184 kW | 2,674 kg |
| 400/9 | 4 m | 4.15 m | Double spikes hydraulic | 220 mm | 9 | 3.5 cm | 217-326 hp | 162-243 kW | 3,012 kg |
| 400/9 | 4 m | 4.15 m | Double spade hydraulic | 335 mm | 9 | 3.5 cm | 217-326 hp | 162-243 kW | 3,504 kg |
| 500/11 | 5 m | 5.15 m | Double spikes hydraulic | 220 mm | 11 | 3.5 cm | 247-385 hp | 184-287 kW | 3,450 kg |
TRACTOR CONNECTION
3 point hitch cat. III^ and IV^N
FRAME
Fixed frame
Parking stands
Clearance tables and road lights (measures 300-400-500)
WORKING BODIES
Tines:
• reversible clod breaker
• 140 mm deflector discs with tungsten coating
• quick-hitch reversible tine with tungsten coating
• welded supports
ADJUSTMENTS
Rear roller hydraulic depth adjustment
Depth indicator
SAFETY SYSTEM
Shear bolt safety system
| Measure | Working width (min) | Transport width | Roller | Ø roller | No. of tines | Tines thickness | Power required HP | Power required KW | Weight |
|---|---|---|---|---|---|---|---|---|---|
| 250/5 | 2.5 m | 2.55 m | Double spikes hydraulic | 220 mm | 5 | 3.5 cm | 148-247 hp | 110-184 kW | 2,483 kg |
| 250/5 | 2.5 m | 2.55 m | Double spade hydraulic | 335 mm | 5 | 3.5 cm | 148-247 hp | 110-184 kW | 2,733 kg |
| 300/7 | 3 m | 3 m | Double spikes hydraulic | 220 mm | 7 | 3.5 cm | 177-276 hp | 132-206 kW | 2,846 kg |
| 300/7 | 3 m | 3 m | Double spade hydraulic | 335 mm | 7 | 3.5 cm | 177-276 hp | 132-206 kW | 3,186 kg |
| 400/9 | 4 m | 4.15 m | Double spikes hydraulic | 220 mm | 9 | 3.5 cm | 247-345 hp | 184-257 kW | 3,476 kg |
| 400/9 | 4 m | 4.15 m | Double spade hydraulic | 335 mm | 9 | 3.5 cm | 247-345 hp | 184-257 kW | 3,972 kg |
TRACTOR CONNECTION
3 point hitch cat. III^ and IV^N
FRAME
Fixed frame
Parking stands
Clearance tables and road lights (measures 300-400)
WORKING BODIES
Tines:
• reversible clod breaker
• 140 mm deflector discs
• quick-hitch reversible tine
• welded supports
ADJUSTMENTS
Rear roller hydraulic depth adjustment
Depth indicator
SAFETY SYSTEM
Hydropneumatics safety system with nitrogen accumulator