Mechanical seed drill for cereals
The result of GASPARDO's experience in the sector, S MARIA and SC MARIA are characterised by ease of use, reliability, strength and versatility, thanks to the possibility of being able to sow even on minimally tilled soils. Based on a mounted or trailed frame, the latter available on request, they are available with a working width from 2,5 to 4 m with a maximum of 28 rows, ideal for sowing cereals and rapeseed.
S MARIA and SC MARIA models are characterised by being extremely compact seed drills thanks to the proximity to each other of all the main units such as the hopper, the distribution system and the furrowing elements. The HEAVY DUTY machine setting is emphasised by the high ground clearance of the frame and the arrangement of the coulters on three rows, which ensure sufficient spacing to avoid clogging of the soil and possible crop residue. To meet the different needs, the kit for trailed coupling to the tractor is available.
The 3-cam continuously variable transmission in oil bath, with inspection window, ensures constant and uniform motion transmission. Thanks to this it is possible to vary the speed of the seed distributing groups in a fast and precise way. The use of ball bearings ensures greater wear resistance of the transmission shafts.
SC MARIA version (seed - fertilizer) allows the distribution of seed and fertilizer, with a system whereby the two products are independently controlled but distributed in the same sowing furrow, reducing operating times and costs.
To meet the needs of all farmers, S MARIA and SC MARIA are available with 3 different coulters: with tine and spring for light and residue-free soils, with simple disc for any type of soil even in the presence of crop residues and finally with double disc, ideal for heavy soils. In the single disc and Corex double disc versions, the depth adjustment wheel is also available on request.
S MARIA and SC MARIA are the ideal machines for small and medium-sized farms that require a sturdy, reliable and precise mechanical seed drill capable of working even on minimally tilled soils.
| Measure | Working width (min) | Transport width | N. of rows | Inter-row (min) | Seed hopper | Fertilizer hopper | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|
| 250S/17 | 2.5 m | 2.55 m | 17 | 14.7 cm | 475 lt | 0 lt | 6.00-16 | 740 kg |
| 300S/22 | 3 m | 3.2 m | 22 | 13.6 cm | 595 lt | 0 lt | 6.00-16 | 860 kg |
| 350S/25 | 3.5 m | 3.8 m | 25 | 14 cm | 880 lt | 0 lt | 10.0/75-15 | 1,040 kg |
| 350S/28 | 3.5 m | 3.8 m | 28 | 12.5 cm | 880 lt | 0 lt | 10.0/75-15 | 992.36 kg |
| 400S/28 | 4 m | 4.2 m | 28 | 14.3 cm | 1,020 lt | 0 lt | 10.0/75-15 | 1,140.2 kg |
| Measure | Working width (min) | Transport width | N. of rows | Inter-row (min) | Seed hopper | Fertilizer hopper | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|
| 250S/17 | 2.5 m | 2.55 m | 17 | 14.7 cm | 475 lt | 0 lt | 6.00-16 | 760 kg |
| 300S/22 | 3 m | 3.2 m | 22 | 13.6 cm | 595 lt | 0 lt | 6.00-16 | 880 kg |
| 350S/25 | 3.5 m | 3.8 m | 25 | 14 cm | 880 lt | 0 lt | 10.0/75-15 | 1,020.27 kg |
| 350S/28 | 3.5 m | 3.8 m | 28 | 12.5 cm | 880 lt | 0 lt | 10.0/75-15 | 1,120 kg |
| 400S/28 | 4 m | 4.2 m | 28 | 14.3 cm | 1,020 lt | 0 lt | 10.0/75-15 | 1,340 kg |
| Measure | Working width (min) | Transport width | N. of rows | Inter-row (min) | Seed hopper | Fertilizer hopper | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|
| 250S/17 | 2.5 m | 2.55 m | 17 | 14.7 cm | 475 lt | 0 lt | 6.00-16 | 916 kg |
| 300S/22 | 3 m | 3.2 m | 22 | 13.6 cm | 595 lt | 0 lt | 6.00-16 | 1,000 kg |
| Measure | Working width (min) | Transport width | N. of rows | Inter-row (min) | Seed hopper | Fertilizer hopper | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|
| 250S/17 | 2.5 m | 2.55 m | 17 | 14.7 cm | 475 lt | 0 lt | 6.00-16 | 800 kg |
| 300S/22 | 3 m | 3.2 m | 22 | 13.6 cm | 595 lt | 0 lt | 6.00-16 | 920 kg |
| Measure | Working width (min) | Transport width | N. of rows | Inter-row (min) | Seed hopper | Fertilizer hopper | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|
| 250S/17 | 2.5 m | 2.55 m | 17 | 14.7 cm | 475 lt | 0 lt | 6.00-16 | 859 kg |
| 300S/22 | 3 m | 3.2 m | 22 | 13.6 cm | 595 lt | 0 lt | 6.00-16 | 980 kg |
| 350S/25 | 3.5 m | 3.8 m | 25 | 14 cm | 880 lt | 0 lt | 10.0/75-15 | 1,180 kg |
| 350S/28 | 3.5 m | 3.8 m | 28 | 12.5 cm | 880 lt | 0 lt | 10.0/75-15 | 1,240 kg |
| 400S/28 | 4 m | 4.2 m | 28 | 14.3 cm | 1,020 lt | 0 lt | 10.0/75-15 | 1,450 kg |
3-point hitch, cat. II
3 rows of coulters
Cam gearbox in oil bath
Centralized seeding depth adjustment
Hopper with seed level indicator
Seed covering harrow with footboard (suspended footboard for version 350-400)
Calibration control
Mud scrapers on wheels
Light kit (disassembled)
Warning boards (disassembled) only on mounted versions
| Measure | Working width (min) | Transport width | N. of rows | Inter-row (min) | Seed hopper | Fertilizer hopper | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|
| 250SC/17 | 2.5 m | 2.55 m | 17 | 14.7 cm | 265 lt | 210 lt | 6.00-16 | 780 kg |
| 300SC/22 | 3 m | 3.2 m | 22 | 13.6 cm | 330 lt | 265 lt | 6.00-16 | 900 kg |
| 350SC/25 | 3.5 m | 3.8 m | 25 | 14 cm | 490 lt | 390 lt | 10.0/75-15 | 1,120 kg |
| 350SC/28 | 3.5 m | 3.8 m | 28 | 12.5 cm | 490 lt | 390 lt | 10.0/75-15 | 1,040 kg |
| 400SC/28 | 4 m | 4.2 m | 28 | 14.3 cm | 570 lt | 450 lt | 10.0/75-15 | 1,060 kg |
| Measure | Working width (min) | Transport width | N. of rows | Inter-row (min) | Seed hopper | Fertilizer hopper | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|
| 250SC/17 | 2.5 m | 2.55 m | 17 | 14.7 cm | 265 lt | 210 lt | 6.00-16 | 820 kg |
| 300SC/22 | 3 m | 3.2 m | 22 | 13.6 cm | 330 lt | 265 lt | 6.00-16 | 940 kg |
| 350SC/25 | 3.5 m | 3.8 m | 25 | 14 cm | 490 lt | 390 lt | 10.0/75-15 | 1,070 kg |
| 350SC/28 | 3.5 m | 3.8 m | 28 | 12.5 cm | 490 lt | 390 lt | 10.0/75-15 | 1,170 kg |
| 400SC/28 | 4 m | 4.2 m | 28 | 14.3 cm | 570 lt | 450 lt | 10.0/75-15 | 1,260 kg |
| Measure | Working width (min) | Transport width | N. of rows | Inter-row (min) | Seed hopper | Fertilizer hopper | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|
| 250SC/17 | 2.5 m | 2.55 m | 17 | 14.7 cm | 265 lt | 210 lt | 6.00-16 | 950 kg |
| 300SC/22 | 3 m | 3.2 m | 22 | 13.6 cm | 330 lt | 265 lt | 6.00-16 | 1,060 kg |
| Measure | Working width (min) | Transport width | N. of rows | Inter-row (min) | Seed hopper | Fertilizer hopper | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|
| 250SC/17 | 2.5 m | 2.55 m | 17 | 14.7 cm | 265 lt | 210 lt | 6.00-16 | 835 kg |
| 300SC/22 | 3 m | 3.2 m | 22 | 13.6 cm | 330 lt | 265 lt | 6.00-16 | 980 kg |
| Measure | Working width (min) | Transport width | N. of rows | Inter-row (min) | Seed hopper | Fertilizer hopper | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|
| 250SC/17 | 2.5 m | 2.55 m | 17 | 14.7 cm | 265 lt | 210 lt | 6.00-16 | 900 kg |
| 300SC/22 | 3 m | 3.2 m | 22 | 13.6 cm | 330 lt | 265 lt | 6.00-16 | 1,000 kg |
| 350SC/25 | 3.5 m | 3.8 m | 25 | 14 cm | 490 lt | 390 lt | 10.0/75-15 | 1,260 kg |
| 350SC/28 | 3.5 m | 3.8 m | 28 | 12.5 cm | 490 lt | 390 lt | 10.0/75-15 | 1,290 kg |
| 400SC/28 | 4 m | 4.2 m | 28 | 14.3 cm | 570 lt | 450 lt | 10.0/75-15 | 1,349 kg |
3-point hitch, cat. II
3 rows of coulters
Double cam gearbox in oil bath
Centralized seeding depth adjustment
Hopper with seed level indicator
Hopper separators
Seed covering harrow with footboard (suspended footboard for version 350-400)
Calibration control
Mud scrapers on wheels
Light kit (disassembled)
Warning boards (disassembled) only on mounted versions