Hydraulic folding pneumatic seed drill for cereals
PINTA fits within the segment of in-line pneumatic seed drills. The result of GASPARDO's century-old experience in the sector, PINTA is characterised by reliability, sturdiness and great autonomy. Based on a mounted or trailed (on request) type frame with hydraulically folding side wings, it is available in 4, 4,5 and 5 m versions up to a maximum of 40 rows, ideal for sowing crops such as cereals and rapeseed.
The sturdy structure of the seeding bar allows PINTA to be able to sow even on minimally tilled soils, thanks to the spacing between the furrowing elements that allow a good flow of soil even in the presence of crop residues. The side wings are hydraulically foldable, the transport width is only 8,2 ft m, for easy road travel.
The renowned GASPARDO transmission system with three-cam transmission in oil bath, which can also be operated in motion, works in conjunction with the pneumatic transport of the seed. This system makes use of the BY-PASS patent which allows to significantly increase the forward speed reducing sowing times and costs without compromising the homogeneity of distribution along the entire working width and to operate in difficult conditions such as hill sowing. To minimize seed waste, an electric sowing break system is available on request, which by means of a special electric motor allows the immediate stop of seed distribution, ideal for headland turns.
Operational performance is enhanced by the large 1.000 l hopper which ensures high autonomy, and by the possibility of choosing three different types of coulters, suffolk, single disc with depth gauge coulter or wheel, which allow to sow on any type of ground.
In case of greater technological needs, the PINTA ISOTRONIC version with electric transmission and ISOBUS communication system, allows digital control of the seed drill and the use of all Precision Farming functions.
PINTA is the ideal seed drill for small to medium-sized farms that require the maximum in terms of performance, strength and reliability.
| Measure | Working width (min) | Transport width | N. of rows | Inter-row (min) | Seed hopper | Fertilizer hopper | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|
| 400/29 | 4 m | 2.5 m | 29 | 14 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,060 kg |
| 400/32 | 4 m | 2.5 m | 32 | 12.5 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,100 kg |
| 450/29 | 4.5 m | 2.5 m | 29 | 15.5 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,095 kg |
| 450/32 | 4.5 m | 2.5 m | 32 | 14 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,080 kg |
| 450/36 | 4.5 m | 2.5 m | 36 | 12.5 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,160 kg |
| 500/32 | 5 m | 2.5 m | 32 | 15.7 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,100 kg |
| 500/36 | 5 m | 2.5 m | 36 | 14 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,120 kg |
| 500/40 | 5 m | 2.5 m | 40 | 12.5 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,140 kg |
| Measure | Working width (min) | Transport width | N. of rows | Inter-row (min) | Seed hopper | Fertilizer hopper | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|
| 400/29 | 4 m | 2.5 m | 29 | 14 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,340 kg |
| 400/32 | 4 m | 2.5 m | 32 | 12.5 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,390 kg |
| 450/29 | 4.5 m | 2.5 m | 29 | 15.5 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,370 kg |
| 450/32 | 4.5 m | 2.5 m | 32 | 14 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,410.11 kg |
| 450/36 | 4.5 m | 2.5 m | 36 | 12.5 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,410 kg |
| 500/32 | 5 m | 2.5 m | 32 | 15.7 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,430 kg |
| 500/36 | 5 m | 2.5 m | 36 | 14 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,430 kg |
| 500/40 | 5 m | 2.5 m | 40 | 12.5 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,450 kg |
| Measure | Working width (min) | Transport width | N. of rows | Inter-row (min) | Seed hopper | Fertilizer hopper | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|
| 400/29 | 4 m | 2.5 m | 29 | 14 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,280 kg |
| 400/32 | 4 m | 2.5 m | 32 | 12.5 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,340 kg |
| 450/29 | 4.5 m | 2.5 m | 29 | 15.5 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,330 kg |
| 450/32 | 4.5 m | 2.5 m | 32 | 14 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,360 kg |
| 450/36 | 4.5 m | 2.5 m | 36 | 12.5 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,400 kg |
| 500/32 | 5 m | 2.5 m | 32 | 15.7 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,310 kg |
| 500/36 | 5 m | 2.5 m | 36 | 14 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,430 kg |
| 500/40 | 5 m | 2.5 m | 40 | 12.5 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,480 kg |
| Measure | Working width (min) | Transport width | N. of rows | Inter-row (min) | Seed hopper | Fertilizer hopper | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|
| 400/29 | 4 m | 2.5 m | 29 | 14 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,580 kg |
| 400/32 | 4 m | 2.5 m | 32 | 12.5 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,590 kg |
| 450/29 | 4.5 m | 2.5 m | 29 | 15.5 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,560 kg |
| 450/32 | 4.5 m | 2.5 m | 32 | 14 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,650 kg |
| 450/36 | 4.5 m | 2.5 m | 36 | 12.5 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,670 kg |
| 500/32 | 5 m | 2.5 m | 32 | 15.7 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,670 kg |
| 500/36 | 5 m | 2.5 m | 36 | 14 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,700 kg |
| 500/40 | 5 m | 2.5 m | 40 | 12.5 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,750 kg |
| Measure | Working width (min) | Transport width | N. of rows | Inter-row (min) | Seed hopper | Fertilizer hopper | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|
| 400/29 | 4 m | 2.5 m | 29 | 14 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,200 kg |
| 400/32 | 4 m | 2.5 m | 32 | 12.5 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,240 kg |
| 450/29 | 4.5 m | 2.5 m | 29 | 15.5 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,200 kg |
| 450/32 | 4.5 m | 2.5 m | 32 | 14 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,240 kg |
| 450/36 | 4.5 m | 2.5 m | 36 | 12.5 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,300 kg |
| 500/32 | 5 m | 2.5 m | 32 | 15.7 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,260 kg |
| 500/36 | 5 m | 2.5 m | 36 | 14 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,320 kg |
| 500/40 | 5 m | 2.5 m | 40 | 12.5 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,360 kg |
| Measure | Working width (min) | Transport width | N. of rows | Inter-row (min) | Seed hopper | Fertilizer hopper | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|
| 400/29 | 4 m | 2.5 m | 29 | 14 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,470 kg |
| 400/32 | 4 m | 2.5 m | 32 | 12.5 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,500 kg |
| 450/29 | 4.5 m | 2.5 m | 29 | 15.5 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,490 kg |
| 450/32 | 4.5 m | 2.5 m | 32 | 14 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,530 kg |
| 450/36 | 4.5 m | 2.5 m | 36 | 12.5 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,540 kg |
| 500/32 | 5 m | 2.5 m | 32 | 15.7 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,550 kg |
| 500/36 | 5 m | 2.5 m | 36 | 14 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,590 kg |
| 500/40 | 5 m | 2.5 m | 40 | 12.5 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,620 kg |
Universal 3-point hitch, cat. II^
Fan drive with PTO 540 rpm (specify in order if the PTO 1000 rpm is required)
Single coulter pressure adjustment
Hopper with window for seed level check
Electric seed level indicator
Slingshot for distributor exclusion
Loading footboard with folding steps
Calibration control
Calibration and emptying tray
Hydraulic row marker (on wheel tractor track)
Seed covering harrow
Light kit (disassembled)
Warning boards (disassembled)
G1000, F25-125 and N500 metering rollers for seed
MOUNTED VERSION
1” 3/8 Z6-Z6 PTO shaft (length 915 with free wheel)
Wheel track eradicator seeder wheel (4 pieces) (2+2)
Tractor hydraulic distributors required: Min 2
TRAILED VERSION
R4 1" 3/8 Z6-Z6 constant PTO shaft speed, free wheel (length 1565)
1” 3/8 Z6-Z6 PTO shaft (length 700)
Tractor wheel track eradicator (4 pieces) and seeding wheel positioned behind the seed drill's wheel (2 pieces)
Tractor hydraulic distributors required: Min 3
| Measure | Working width (min) | Transport width | N. of rows | Inter-row (min) | Seed hopper | Fertilizer hopper | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|
| 400/29 | 4 m | 2.5 m | 29 | 14 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,050 kg |
| 400/32 | 4 m | 2.5 m | 32 | 12.5 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,060 kg |
| 450/29 | 4.5 m | 2.5 m | 29 | 15.5 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,085 kg |
| 450/32 | 4.5 m | 2.5 m | 32 | 14 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,080 kg |
| 450/36 | 4.5 m | 2.5 m | 36 | 12.5 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,120 kg |
| 500/32 | 5 m | 2.5 m | 32 | 15.7 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,080 kg |
| 500/36 | 5 m | 2.5 m | 36 | 14 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,120 kg |
| 500/40 | 5 m | 2.5 m | 40 | 12.5 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,147 kg |
| Measure | Working width (min) | Transport width | N. of rows | Inter-row (min) | Seed hopper | Fertilizer hopper | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|
| 400/29 | 4 m | 2.5 m | 29 | 14 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,345 kg |
| 400/32 | 4 m | 2.5 m | 32 | 12.5 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,340 kg |
| 450/29 | 4.5 m | 2.5 m | 29 | 15.5 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,355 kg |
| 450/32 | 4.5 m | 2.5 m | 32 | 14 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,375 kg |
| 450/36 | 4.5 m | 2.5 m | 36 | 12.5 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,405 kg |
| 500/32 | 5 m | 2.5 m | 32 | 15.7 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,380 kg |
| 500/36 | 5 m | 2.5 m | 36 | 14 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,415 kg |
| 500/40 | 5 m | 2.5 m | 40 | 12.5 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,440 kg |
| Measure | Working width (min) | Transport width | N. of rows | Inter-row (min) | Seed hopper | Fertilizer hopper | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|
| 400/29 | 4 m | 2.5 m | 29 | 14 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,280 kg |
| 400/32 | 4 m | 2.5 m | 32 | 12.5 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,240 kg |
| 450/29 | 4.5 m | 2.5 m | 29 | 15.5 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,220 kg |
| 450/32 | 4.5 m | 2.5 m | 32 | 14 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,260 kg |
| 450/36 | 4.5 m | 2.5 m | 36 | 12.5 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,360 kg |
| 500/32 | 5 m | 2.5 m | 32 | 15.7 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,280 kg |
| 500/36 | 5 m | 2.5 m | 36 | 14 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,380 kg |
| 500/40 | 5 m | 2.5 m | 40 | 12.5 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,450 kg |
| Measure | Working width (min) | Transport width | N. of rows | Inter-row (min) | Seed hopper | Fertilizer hopper | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|
| 400/29 | 4 m | 2.5 m | 29 | 14 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,550 kg |
| 400/32 | 4 m | 2.5 m | 32 | 12.5 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,590 kg |
| 450/29 | 4.5 m | 2.5 m | 29 | 15.5 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,560 kg |
| 450/32 | 4.5 m | 2.5 m | 32 | 14 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,600 kg |
| 450/36 | 4.5 m | 2.5 m | 36 | 12.5 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,655 kg |
| 500/32 | 5 m | 2.5 m | 32 | 15.7 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,605 kg |
| 500/36 | 5 m | 2.5 m | 36 | 14 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,660 kg |
| 500/40 | 5 m | 2.5 m | 40 | 12.5 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,715 kg |
| Measure | Working width (min) | Transport width | N. of rows | Inter-row (min) | Seed hopper | Fertilizer hopper | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|
| 400/29 | 4 m | 2.5 m | 29 | 14 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,160 kg |
| 400/32 | 4 m | 2.5 m | 32 | 12.5 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,180 kg |
| 450/29 | 4.5 m | 2.5 m | 29 | 15.5 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,180 kg |
| 450/32 | 4.5 m | 2.5 m | 32 | 14 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,220 kg |
| 450/36 | 4.5 m | 2.5 m | 36 | 12.5 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,260 kg |
| 500/32 | 5 m | 2.5 m | 32 | 15.7 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,220 kg |
| 500/36 | 5 m | 2.5 m | 36 | 14 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,260 kg |
| 500/40 | 5 m | 2.5 m | 40 | 12.5 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,310 kg |
| Measure | Working width (min) | Transport width | N. of rows | Inter-row (min) | Seed hopper | Fertilizer hopper | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|
| 400/29 | 4 m | 2.5 m | 29 | 14 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,455 kg |
| 400/32 | 4 m | 2.5 m | 32 | 12.5 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,480 kg |
| 450/29 | 4.5 m | 2.5 m | 29 | 15.5 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,465 kg |
| 450/32 | 4.5 m | 2.5 m | 32 | 14 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,495 kg |
| 450/36 | 4.5 m | 2.5 m | 36 | 12.5 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,540 kg |
| 500/32 | 5 m | 2.5 m | 32 | 15.7 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,500 kg |
| 500/36 | 5 m | 2.5 m | 36 | 14 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,545 kg |
| 500/40 | 5 m | 2.5 m | 40 | 12.5 cm | 1,000 lt | 0 lt | 26X12.00-12 | 1,564.11 kg |
1 centralized volumetric doser for seed
Complies with ISO 11783 standard
ISOBUS GENIUS MASTER system
GPS speed sensor
Fan drive with PTO 540 rpm (specify in order if the PTO 1000 rpm is required)
Single coulter pressure adjustment
Hopper with window for seed level check
Slingshot for distributor exclusion
Loading footboard with folding steps
Calibration and emptying tray
Hydraulic row marker (on wheel tractor track)
Seed covering harrow
Light kit (disassembled)
Warning boards (disassembled)
G1000, F25-125 and N500 metering rollers for seed
MOUNTED VERSION
1” 3/8 Z6-Z6 PTO shaft (length 915 with free wheel)
Wheel track eradicator seeder wheel (4 pieces) (2+2)
Tractor hydraulic distributors required: Min 2
TRAILED VERSION
R4 1" 3/8 Z6-Z6 constant PTO shaft speed, free wheel (length 1565)
1” 3/8 Z6-Z6 PTO shaft (length 700)
Tractor wheel track eradicator (4 pieces) and seeding wheel positioned behind the seed drill's wheel (2 pieces)
Tractor hydraulic distributors required: Min 3