Mounted pneumatic precision planter with telescopic closure frame
Thanks to over ten years’ experience in the precision planter sector and the versatility of MTR unit capable of planting in conditions of both fine and minimally tilled soils, MTE model with telescopic frame offers 6-row versions with 75 or 7-row with 60 inter-row spacing, ideal for planting crops such as corn, beet, sunflower and soy.
MTR planting unit is characterised by high-level structural solutions such as the sturdy double parallelogram connection system with adjustable load spring, double disc coulter, independent rocker depth wheels, distributor body made in cast aluminium and large 36 l capacity hopper.
MTR unit is coupled with the telescopic type frame. The 6-row 300 version is equipped with two hydraulically operated telescopic sections that allow a transport width of only 3 m, the 320 version can accommodate up to 7 rows and is equipped with a single telescopic section for a transport width of 3.2 m. The mechanical double transmission system is based on the use of rear wheels, ensuring a centre of gravity close to the tractor which facilitates lifting and therefore handling during turns in the field. This transmission system offers, on request, the electromechanical release system of the single unit which allows section control.
In case of greater technological needs, the ISOTRONIC version with electric transmission and ISOBUS communication system, allows digital control of the planter and the use of all Precision Farming functions.
To increase versatility and reduce the number of passes in the field, various configurations are available that can be combined with microgranulator and fertilizer spreader, the latter with a suffolk or double disc coulter.
MTE is the ideal planter for small and medium farmers mainly concerned with planting corn, involving frequent road travel.
| N. of rows | Inter-row | Fertilizer | Fertilizer hopper | Total width | Frame length | Frame section | N. of wheels | Wheel position | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 75 cm | - | - | 3 m | 4.3 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,280 kg |
| 6 | 75 cm | - | - | 3.2 m | 4.3 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,160 kg |
| 7 | 60 cm | - | - | 3.4 m | 4.3 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,260 kg |
| N. of rows | Inter-row | Fertilizer | Fertilizer hopper | Total width | Frame length | Frame section | N. of wheels | Wheel position | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 75 cm | - | - | 3 m | 4.3 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,370 kg |
| 6 | 75 cm | - | - | 3.2 m | 4.3 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,250 kg |
| 7 | 60 cm | - | - | 3.4 m | 4.3 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,260 kg |
| N. of rows | Inter-row | Fertilizer | Fertilizer hopper | Total width | Frame length | Frame section | N. of wheels | Wheel position | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 75 cm | Plastic | 2x200 l | 3.2 m | 4.3 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,340 kg |
| 6 | 75 cm | BBS metal | 1x1200 l | 3 m | 4.3 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,560 kg |
| 7 | 60 cm | Plastic | 2x200 l | 3.4 m | 4.3 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,260 kg |
| N. of rows | Inter-row | Fertilizer | Fertilizer hopper | Total width | Frame length | Frame section | N. of wheels | Wheel position | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 75 cm | Plastic | 2x200 l | 3.2 m | 4.3 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,430 kg |
| 6 | 75 cm | BBS metal | 1x1200 l | 3 m | 4.3 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,605 kg |
| 7 | 60 cm | Plastic | 2x200 l | 3.4 m | 4.3 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,520 kg |
| N. of rows | Inter-row | Fertilizer | Fertilizer hopper | Total width | Frame length | Frame section | N. of wheels | Wheel position | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 75 cm | Plastic | 2x200 l | 3.2 m | 4.3 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,430 kg |
| 6 | 75 cm | BBS metal | 1x1200 l | 3 m | 4.3 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,605 kg |
| 7 | 60 cm | Plastic | 2x200 l | 3.4 m | 4.3 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,520 kg |
| N. of rows | Inter-row | Fertilizer | Fertilizer hopper | Total width | Frame length | Frame section | N. of wheels | Wheel position | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 75 cm | Plastic | 2x200 l | 3.2 m | 4.3 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,430 kg |
| 6 | 75 cm | BBS metal | 1x1200 l | 3 m | 4.3 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,605 kg |
| 7 | 60 cm | Plastic | 2x200 l | 3.4 m | 4.3 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,520 kg |
TRACTOR CONNECTION
3 point hitch with 1st and 2nd oscillating points cat. II^
TRANSMISSION
PTO 540 rpm
B1 Z6-Z6 PTO shaft
Double transmission gearbox
FRAME
Hydraulic row marker, trace on wheel (with Ø320 mm disc) (central tractor trace on request)
Vacuum gauge
Warning boards and road lights (disassembled)
MTR SEEDING UNIT
Capacity 36 l
Mechanical transmission
Front clod breaker
1 standard seed plate each row (specify seed type)
V-shaped rubber press wheels 2"x13"
MICROGRANULATOR (where present)
Capacity 16 l
Mechanical transmission
FERTILIZER (where present)
Capacity BBS 1200 l
Plastic fertilizer hopper capacity 2x200 l
Centralized SPEEDY SET adjustment for MINIMAX fertilizer meters
Pneumatic fertilizer kit
Coulter double disc or Suffolk fertilizer
Hopper window for fertilizer level control
1 fixed step each wheel
| N. of rows | Inter-row | Fertilizer | Fertilizer hopper | Total width | Frame length | Frame section | N. of wheels | Wheel position | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 75 cm | - | - | 3 m | 4.3 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,280 kg |
| 6 | 75 cm | - | - | 3.2 m | 4.3 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,280 kg |
| 7 | 60 cm | - | - | 3.4 m | 4.3 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,280 kg |
| N. of rows | Inter-row | Fertilizer | Fertilizer hopper | Total width | Frame length | Frame section | N. of wheels | Wheel position | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 75 cm | - | - | 3 m | 4.3 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,370 kg |
| 6 | 75 cm | - | - | 3.2 m | 4.3 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,370 kg |
| 7 | 60 cm | - | - | 3.4 m | 4.3 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,370 kg |
| N. of rows | Inter-row | Fertilizer | Fertilizer hopper | Total width | Frame length | Frame section | N. of wheels | Wheel position | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 75 cm | - | - | 3 m | 4.3 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,370 kg |
| 6 | 75 cm | - | - | 3.2 m | 4.3 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,250 kg |
| 7 | 60 cm | - | - | 3.4 m | 4.3 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,260 kg |
| N. of rows | Inter-row | Fertilizer | Fertilizer hopper | Total width | Frame length | Frame section | N. of wheels | Wheel position | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 75 cm | Plastic | 2x200 l | 3.2 m | 4.3 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,560 kg |
| 6 | 75 cm | BBS metal | 1x1200 l | 3 m | 4.3 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,560 kg |
| 7 | 60 cm | Plastic | 2x200 l | 3.4 m | 4.3 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,560 kg |
| N. of rows | Inter-row | Fertilizer | Fertilizer hopper | Total width | Frame length | Frame section | N. of wheels | Wheel position | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 75 cm | Plastic | 2x200 l | 3.2 m | 4.3 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,560 kg |
| 6 | 75 cm | BBS metal | 1x1200 l | 3 m | 4.3 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,560 kg |
| 7 | 60 cm | Plastic | 2x200 l | 3.4 m | 4.3 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,560 kg |
| N. of rows | Inter-row | Fertilizer | Fertilizer hopper | Total width | Frame length | Frame section | N. of wheels | Wheel position | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 75 cm | Plastic | 2x200 l | 3.2 m | 4.3 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,560 kg |
| 6 | 75 cm | BBS metal | 1x1200 l | 3 m | 4.3 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,560 kg |
| 7 | 60 cm | Plastic | 2x200 l | 3.4 m | 4.3 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,560 kg |
| N. of rows | Inter-row | Fertilizer | Fertilizer hopper | Total width | Frame length | Frame section | N. of wheels | Wheel position | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 75 cm | Plastic | 2x200 l | 3.2 m | 4.3 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,560 kg |
| 6 | 75 cm | BBS metal | 1x1200 l | 3 m | 4.3 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,560 kg |
| 7 | 60 cm | Plastic | 2x200 l | 3.4 m | 4.3 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,560 kg |
| N. of rows | Inter-row | Fertilizer | Fertilizer hopper | Total width | Frame length | Frame section | N. of wheels | Wheel position | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 75 cm | Plastic | 2x200 l | 3.2 m | 4.3 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,430 kg |
| 6 | 75 cm | BBS metal | 1x1200 l | 3 m | 4.3 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,605 kg |
| 7 | 60 cm | Plastic | 2x200 l | 3.4 m | 4.3 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,520 kg |
| N. of rows | Inter-row | Fertilizer | Fertilizer hopper | Total width | Frame length | Frame section | N. of wheels | Wheel position | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 75 cm | Plastic | 2x200 l | 3.2 m | 4.3 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,430 kg |
| 6 | 75 cm | BBS metal | 1x1200 l | 3 m | 4.3 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,605 kg |
| 7 | 60 cm | Plastic | 2x200 l | 3.4 m | 4.3 m | 150x150 mm | 2 | Rear | 6.50-15 | 1,520 kg |
TRACTOR CONNECTION
3 point hitch with 1st and 2nd oscillating points cat. II^
TRANSMISSION
PTO 540 rpm
B1 Z6-Z6 PTO shaft
FRAME
Hydraulic row marker, trace on wheel (with Ø320 mm disc) (central tractor trace on request)
Electronic vacuum gauge
Warning boards and road lights (disassembled)
MTR SEEDING UNIT
Capacity 36 l
ISOTRONIC transmission
Front clod breaker
1 standard seed plate each row (specify seed type)
V-shaped rubber press wheels 2"x13"
MICROGRANULATOR (where present)
Capacity 16 l
Mechanical transmission or ISOTRONIC
FERTILIZER (where present)
Capacity BBS 1200 l
Plastic fertilizer hopper capacity 2x200 l
Centralized SPEEDY SET adjustment for MINIMAX fertilizer meters
Pneumatic fertilizer kit
Coulter double disc or Suffolk fertilizer
Hopper window for fertilizer level control
1 fixed step each wheel
ELECTRONIC
ISOBUS control unit compliant with ISO standard ISO 11783
ISOBUS GENIUS MASTER system