Professional fixed/displaceable straw chopper
CHIARA is a fixed or offset straw chopper for woody material up to 6 cm in diameter, ideal for the management of demanding crop residues, such as maize, sunflowers and rapeseed, as well as for brush. CHIARA comes in working widths ranging from 1.55 to 2.55 m and is designed to work with tractors up to 90 HP.
CHIARA's distinctive feature is the tall-chamber (670 mm) system, which allows a considerable amount of material to enter the chamber, at high forward speeds, while still delivering a high work rate (ha/h). The rotor is electronically balanced, is 168 mm in diameter, 10 mm thick, and has rotatable roller bearings. The rotor is driven by a drive system with 4 toothed belts, meaning reliability is assured even on the toughest jobs.
The combined action of the tools (hammer flails or blades) and toothed lower counter blade results in high-quality mulching every time.
The wear-resistant sheet metal, which can be ordered as an accessory, provides the bonnet with additional protection when dealing with stones in the work area. The welded toothed upper counter blade, which is available together with the wear-resistant sheet metal, helps boost the crop residue shredding action.
CHIARA comes in 5 fixed-frame models or with a manually offset frame. Providing even more practical use while on the job, CHIARA can also be ordered with hydraulic offset. This allows the operator to control offset positioning without leaving the tractor's cab.
| Measure | 3rd point | Working width (min) | Total width | Positions from center of tractor | N. of tools | Power required HP | Power required KW | Weight |
|---|---|---|---|---|---|---|---|---|
| 160F | Rigid 2 positions | 1.55 m | 1.75 m | SX 102 cm - DX 53 cm<br>SX 55 cm - DX 100 cm | 18 | 46-89 hp | 34-66 kW | 620 kg |
| 160S | Mechanical offset | 1.55 m | 1.75 m | SX 95 cm - DX 60 cm<br>SX 55 cm - DX 100 cm | 18 | 46-89 hp | 34-66 kW | 670 kg |
| 180F | Rigid 2 positions | 1.85 m | 2.05 m | SX 55 cm - DX 130 cm<br>SX 102 cm - DX 83 cm | 22 | 50-89 hp | 37-66 kW | 694 kg |
| 180S | Mechanical offset | 1.85 m | 2.05 m | SX 55 cm - DX 130 cm<br>SX 95 cm - DX 90 cm | 22 | 50-89 hp | 37-66 kW | 734 kg |
| 200F | Rigid 2 positions | 2.05 m | 2.25 m | SX 102 cm - DX 103 cm<br>SX 55 cm - DX 150 cm | 24 | 54-89 hp | 40-66 kW | 734 kg |
| 200S | Mechanical offset | 2.05 m | 2.25 m | SX 95 cm - DX 110 cm<br>SX 55 cm - DX 150 cm | 24 | 54-89 hp | 40-66 kW | 780 kg |
| 230F | Rigid 2 positions | 2.35 m | 2.55 m | SX 120 cm - DX 115 cm<br>SX 70 cm - DX 165 cm | 26 | 59-89 hp | 44-66 kW | 798 kg |
| 230S | Mechanical offset | 2.35 m | 2.55 m | SX 73 cm - DX 162 cm<br>SX 113 cm - DX 122 cm | 26 | 59-89 hp | 44-66 kW | 844 kg |
| 250F | Rigid 2 positions | 2.55 m | 2.75 m | SX 120 cm - DX 135 cm<br>SX 70 cm - DX 185 cm | 30 | 64-89 hp | 48-66 kW | 842 kg |
| 250S | Mechanical offset | 2.55 m | 2.75 m | SX 73 cm - DX 182 cm<br>SX 113 cm - DX 142 cm | 30 | 64-89 hp | 48-66 kW | 890 kg |
TRACTOR CONNECTION
Movable 3 point hitch cat. II^
TRANSMISSION
PTO shaft
PTO 540 rpm with integrated freewheel
Transmission belts external adjustment
FRAME
Bonnet openable for maintenance
Welded rear bar
Lower toothed counter-blade
Front safety flaps
«CE» protections
ROTOR
Electronically balanced rotor with helically disposed tools
Blades Kit "05"
REAR ROLLER
Adjustable roller unit