Rigid frame multispeed rotary tiller
| Measure | Working width (min) | Transport width | N. of blades | Power required HP | Power required KW | Weight |
|---|---|---|---|---|---|---|
| 205 | 2.1 m | 2.23 m | 48 | 59-129 hp | 44-96 kW | 720 kg |
| 230 | 2.35 m | 2.48 m | 54 | 68-129 hp | 51-96 kW | 778 kg |
| 250 | 2.6 m | 2.73 m | 60 | 79-129 hp | 59-96 kW | 829 kg |
| 280 | 2.85 m | 2.98 m | 66 | 84-129 hp | 63-96 kW | 925 kg |
| 300 | 3.1 m | 3.23 m | 72 | 99-129 hp | 74-96 kW | 940 kg |
TRACTOR CONNECTION
3 point hitch cat. II^
TRANSMISSION
PTO shaft with slip clutch
Rear PTO
Side gears drive in oil bath
Multi-speed gearbox
Rotor speed - PTO 540 rpm:
Z19 PTO - Z21 pinion = 175 rpm
Z21 PTO - Z19 pinion = 214 rpm
Rotor speed - PTO 750 rpm:
Z19 PTO - Z21 pinion = 243 rpm
Z21 PTO - Z19 pinion = 297 rpm
Rotor speed - PTO 1000 rpm:
Z19 PTO - Z21 pinion = 324 rpm
HOOD AND REAR ROLLER
Bonnet spring adjusters
FRAME
Fixed skids
«CE» protections
TEETH/BLADES
6 blades per flange (mounted inwards)
8 mm blades