Mounted pneumatic precision planter with fixed frame
The SP SPRINT model is the result of GASPARDO’s decades of experience in the precision seeding sector. Simplicity, reliability, and accuracy are the strengths that make this machine ideal for precision sowing on worked soils, with minimal or no crop residue.
SP SPRINT, with a fixed frame, is available with row spacings of 45 or 75 cm, as well as special configurations, for a number of rows ranging from 2 to 8.
The well-known seeding unit uses a parallelogram linkage system with a loading spring, ensuring both accurate ground contour following and adjustable ground pressure. The mechanical transmission, synonymous with maximum reliability, allows quick disengagement of one or more rows, providing individual section control.
The low-mounted vacuum-type pneumatic distribution system, positioned very close to the seed furrow, ensures high precision in seed spacing, while a dedicated adjustable rear gauge wheel guarantees constant seeding depth.
The SP SPRINT model features a mounted fixed frame. SP SPRINT is available with a maize-type unit equipped with share and soil divider, or (on request) with a double-disc opener; as well as a beet-type unit with rocker system and dedicated ejector for pelleted seeds. Field versatility can be further increased with optional equipment such as a microgranulator and fertilizer spreader.
SP SPRINT is the ideal model for those seeking a precision planter with the best quality-to-price ratio for conventional farming.
| N. of rows | Inter-row | Fertilizer | Fertilizer hopper | Total width | Frame length | Frame section | N. of wheels | Wheel position | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 75 cm | - | - | 1.9 m | 1.9 m | 150x100 mm | 2 | Rear | 5.00-15 | 380 kg |
| 4 | 75 cm | - | - | 2.5 m | 2.5 m | 150x100 mm | 2 | Rear | 5.00-15 | 540 kg |
| 5 | 75 cm | - | - | 3.2 m | 3.2 m | 150x100 mm | 2 | Rear | 5.00-15 | 580 kg |
| 6 | 45 cm | - | - | 2.5 m | 2.5 m | 150x100 mm | 2 | Rear | 5.00-15 | 640 kg |
| 6 | 75 cm | - | - | 4.2 m | 4.2 m | 150x100 mm | 2 | Rear | 6.50-15 | 680 kg |
| 8 | 45 cm | - | - | 4.2 m | 4.2 m | 150x100 mm | 2 | Rear | 5.00-15 | 805 kg |
| 8 | 75 cm | - | - | 5.8 m | 5.8 m | 150x150 mm | 4 | Rear | 6.50-15 | 930 kg |
| N. of rows | Inter-row | Fertilizer | Fertilizer hopper | Total width | Frame length | Frame section | N. of wheels | Wheel position | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 75 cm | - | - | 1.9 m | 1.9 m | 150x100 mm | 2 | Rear | 5.00-15 | 358 kg |
| 4 | 75 cm | - | - | 2.5 m | 2.5 m | 150x100 mm | 2 | Rear | 5.00-15 | 580 kg |
| 5 | 75 cm | - | - | 3.2 m | 3.2 m | 150x100 mm | 2 | Rear | 5.00-15 | 680 kg |
| 6 | 45 cm | - | - | 2.5 m | 2.5 m | 150x100 mm | 2 | Rear | 5.00-15 | 710 kg |
| 6 | 75 cm | - | - | 4.2 m | 4.2 m | 150x100 mm | 2 | Rear | 6.50-15 | 735 kg |
| 8 | 45 cm | - | - | 4.2 m | 4.2 m | 150x100 mm | 2 | Rear | 5.00-15 | 893 kg |
| 8 | 75 cm | - | - | 5.8 m | 5.8 m | 150x150 mm | 4 | Rear | 6.50-15 | 1,125 kg |
| N. of rows | Inter-row | Fertilizer | Fertilizer hopper | Total width | Frame length | Frame section | N. of wheels | Wheel position | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 75 cm | Metal | 2x90 l | 1.9 m | 1.9 m | 150x100 mm | 2 | Rear | 5.00-15 | 520 kg |
| 4 | 75 cm | Plastic | 2x160 l | 2.5 m | 2.5 m | 150x100 mm | 2 | Rear | 5.00-15 | 685 kg |
| 5 | 75 cm | Plastic | 2x160 l | 3.2 m | 3.2 m | 150x100 mm | 2 | Rear | 5.00-15 | 780 kg |
| 6 | 45 cm | Plastic | 2x160 l | 2.5 m | 2.5 m | 150x100 mm | 2 | Rear | 5.00-15 | 845 kg |
| 6 | 75 cm | Metal | 2x280 l | 4.2 m | 4.2 m | 150x100 mm | 2 | Rear | 6.50-15 | 945 kg |
| 8 | 45 cm | Metal | 2x280 l | 4.2 m | 4.2 m | 150x100 mm | 2 | Rear | 5.00-15 | 1,085 kg |
| 8 | 75 cm | Plastic | 4x160 l | 5.8 m | 5.8 m | 150x150 mm | 4 | Rear | 6.50-15 | 930 kg |
| N. of rows | Inter-row | Fertilizer | Fertilizer hopper | Total width | Frame length | Frame section | N. of wheels | Wheel position | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 75 cm | Metal | 2x90 l | 1.9 m | 1.9 m | 150x100 mm | 2 | Rear | 5.00-15 | 540 kg |
| 4 | 75 cm | Plastic | 2x160 l | 2.5 m | 2.5 m | 150x100 mm | 2 | Rear | 5.00-15 | 745 kg |
| 5 | 75 cm | Plastic | 2x160 l | 3.2 m | 3.2 m | 150x100 mm | 2 | Rear | 5.00-15 | 780 kg |
| 6 | 45 cm | Plastic | 2x160 l | 2.5 m | 2.5 m | 150x100 mm | 2 | Rear | 5.00-15 | 885 kg |
| 6 | 75 cm | Metal | 2x280 l | 4.2 m | 4.2 m | 150x100 mm | 2 | Rear | 6.50-15 | 1,020 kg |
| 8 | 45 cm | Metal | 2x280 l | 4.2 m | 4.2 m | 150x100 mm | 2 | Rear | 5.00-15 | 1,150 kg |
| 8 | 75 cm | Plastic | 4x160 l | 5.8 m | 5.8 m | 150x150 mm | 4 | Rear | 6.50-15 | 1,550 kg |
TRACTOR CONNECTION
3 point hitch with 1st and 2nd oscillating points cat. II^
TRANSMISSION
PTO 540 rpm
B1 Z6-Z6 PTO shaft
FRAME
Mechanical row marker, trace on wheel (with Ø320 mm disc)
Vacuum gauge
Warning boards and road lights (disassembled)
SP SEEDING UNIT
Capacity 34 l
Mechanical transmission
Front clod breaker
MICROGRANULATOR (where present)
Capacity 16 l
Mechanical transmission
FERTILIZER (where present)
Centralized SPEEDY SET adjustment for MINIMAX fertilizer meters
| N. of rows | Inter-row | Fertilizer | Fertilizer hopper | Total width | Frame length | Frame section | N. of wheels | Wheel position | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 45 cm | - | - | 2.75 m | 2.75 m | 150x100 mm | 2 | Rear | 5.00-15 | 660 kg |
| 6 | 45 cm | - | - | 2.5 m | 2.5 m | 150x100 mm | 2 | Rear | 5.00-15 | 740 kg |
| 8 | 45 cm | - | - | 4.2 m | 4.2 m | 150x100 mm | 2 | Rear | 5.00-15 | 910 kg |
| 12 | 45 cm | - | - | 5.8 m | 5.8 m | 150x150 mm | 4 | Rear | 5.00-15 | 1,385 kg |
| N. of rows | Inter-row | Fertilizer | Fertilizer hopper | Total width | Frame length | Frame section | N. of wheels | Wheel position | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 45 cm | - | - | 2.75 m | 2.75 m | 150x100 mm | 2 | Rear | 5.00-15 | 730 kg |
| 6 | 45 cm | - | - | 2.5 m | 2.5 m | 150x100 mm | 2 | Rear | 5.00-15 | 740 kg |
| 8 | 45 cm | - | - | 4.2 m | 4.2 m | 150x100 mm | 2 | Rear | 5.00-15 | 965 kg |
| 12 | 45 cm | - | - | 5.8 m | 5.8 m | 150x150 mm | 4 | Rear | 5.00-15 | 1,590 kg |
| N. of rows | Inter-row | Fertilizer | Fertilizer hopper | Total width | Frame length | Frame section | N. of wheels | Wheel position | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 45 cm | Plastic | 2x160 l | 2.75 m | 2.75 m | 150x100 mm | 2 | Rear | 5.00-15 | 0 kg |
| 6 | 45 cm | Plastic | 2x160 l | 2.5 m | 2.5 m | 150x100 mm | 2 | Rear | 5.00-15 | 890 kg |
| 8 | 45 cm | Metal | 2x280 l | 4.2 m | 4.2 m | 150x100 mm | 2 | Rear | 5.00-15 | 1,125 kg |
| 12 | 45 cm | Plastic | 4x160 l | 5.8 m | 5.8 m | 150x150 mm | 4 | Rear | 5.00-15 | 1,960 kg |
| N. of rows | Inter-row | Fertilizer | Fertilizer hopper | Total width | Frame length | Frame section | N. of wheels | Wheel position | Wheels | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 45 cm | Plastic | 2x160 l | 2.75 m | 2.75 m | 150x100 mm | 2 | Rear | 5.00-15 | 875 kg |
| 6 | 45 cm | Plastic | 2x160 l | 2.5 m | 2.5 m | 150x100 mm | 2 | Rear | 5.00-15 | 952 kg |
| 8 | 45 cm | Metal | 2x280 l | 4.2 m | 4.2 m | 150x100 mm | 2 | Rear | 5.00-15 | 1,250 kg |
| 12 | 45 cm | Plastic | 4x160 l | 5.8 m | 5.8 m | 150x150 mm | 4 | Rear | 5.00-15 | 1,956 kg |
TRACTOR CONNECTION
3 point hitch with 1st and 2nd oscillating points cat. II^
TRANSMISSION
PTO 540 rpm
B1 Z6-Z6 PTO shaft
FRAME
Mechanical row marker, trace on wheel (with Ø320 mm disc)
Hydraulic row marker, trace on wheel for 12 rows 45 cm spacing (with Ø320 mm disc)
Vacuum gauge
Warning boards and road lights (disassembled)
SP SEEDING UNIT
Capacity 34 l
Mechanical transmission
Front clod breaker
Rubber seed press wheel
Balance beam
MICROGRANULATOR (where present)
Capacity 16 l
Mechanical transmission
FERTILIZER (where present)
Centralized SPEEDY SET adjustment for MINIMAX fertilizer meters